Barcelona 1992 - Weightlifting - Men: Light-Heavyweight

Home / Select a different event
Weight limit: 82.5 kg [182 lbs]
Date: 31 July 1992

Rank Name Nation Snatch Jerk Total
1 Pyrros Dimas GRE 167.5 kg [369 lbs] 202.5 kg [446 lbs] 370.0 kg [816 lbs]
2 Krzysztof Siemion POL 165.0 kg [364 lbs] 205.0 kg [452 lbs] 370.0 kg [816 lbs]
4 Chon Chol Ho PRK 165.0 kg [364 lbs] 200.0 kg [441 lbs] 365.0 kg [805 lbs]
5 Plamen Bratoitchev BUL 167.5 kg [369 lbs] 197.5 kg [435 lbs] 365.0 kg [805 lbs]
6 Lino Elias Ocana CUB 160.0 kg [353 lbs] 205.0 kg [452 lbs] 365.0 kg [805 lbs]
7 Marc Huster GER 160.0 kg [353 lbs] 202.5 kg [446 lbs] 362.5 kg [799 lbs]
8 Jose Ernesto Heredia Ledea CUB 165.0 kg [364 lbs] 197.5 kg [435 lbs] 362.5 kg [799 lbs]
9 Li Yunnan CHN 160.0 kg [353 lbs] 195.0 kg [430 lbs] 355.0 kg [783 lbs]
10 Andrzej Cofalik POL 160.0 kg [353 lbs] 190.0 kg [419 lbs] 350.0 kg [772 lbs]
11 Cai Yanshu CHN 157.5 kg [347 lbs] 192.5 kg [424 lbs] 350.0 kg [772 lbs]
12 Saleh Khadim IRQ 160.0 kg [353 lbs] 190.0 kg [419 lbs] 350.0 kg [772 lbs]
13 Sunay Bulut TUR 155.0 kg [342 lbs] 192.5 kg [424 lbs] 347.5 kg [766 lbs]
14 Laszlo Barsi HUN 160.0 kg [353 lbs] 185.0 kg [408 lbs] 345.0 kg [761 lbs]
15 Dave Morgan GBR 160.0 kg [353 lbs] 185.0 kg [408 lbs] 345.0 kg [761 lbs]
16 Julio Cesar Luna Fermin VEN 152.5 kg [336 lbs] 190.0 kg [419 lbs] 342.5 kg [755 lbs]
17 Tony Urrutia USA 150.0 kg [331 lbs] 190.0 kg [419 lbs] 340.0 kg [750 lbs]
18 Istvan Meszaros HUN 152.5 kg [336 lbs] 182.5 kg [402 lbs] 335.0 kg [739 lbs]
19 Rene Durbak TCH 147.5 kg [325 lbs] 182.5 kg [402 lbs] 330.0 kg [728 lbs]
20 Andrew Callard GBR 142.5 kg [314 lbs] 182.5 kg [402 lbs] 325.0 kg [717 lbs]
21 Stephane Sageder FRA 140.0 kg [309 lbs] 182.5 kg [402 lbs] 322.5 kg [711 lbs]
22 Juan Carlos Javier ESP 140.0 kg [309 lbs] 180.0 kg [397 lbs] 320.0 kg [705 lbs]
23 Alireza Azabi Arpanahi IRI 140.0 kg [309 lbs] 175.0 kg [386 lbs] 315.0 kg [694 lbs]
24 Alphonse Hercule Matam Matam CMR 137.5 kg [303 lbs] 170.0 kg [375 lbs] 307.5 kg [678 lbs]
25 Prasert Sumpradit THA 132.5 kg [292 lbs] 165.0 kg [364 lbs] 297.5 kg [656 lbs]
26 Sergio Roberto Lafuente Rocha URU 127.5 kg [281 lbs] 152.5 kg [336 lbs] 280.0 kg [617 lbs]
27 Pieter Smith RSA 120.0 kg [265 lbs] 150.0 kg [331 lbs] 270.0 kg [595 lbs]
Eliminated
Arnold Franqui Lopez PUR 135.0 kg [298 lbs]
Ryoji Isaoka JPN 155.0 kg [342 lbs]
Yeom Dong-Chul KOR
Disqualified
Ibragim Samadov EUN 167.5 kg [369 lbs] 202.5 kg [446 lbs] 370.0 kg [816 lbs]
Did not start
Daniel Tuinea ROU