Home / Select a different event
Summary
Preliminary - A
| Rank | Team | Played | Wins | Losses | Ties | Goals For |
Goals Against |
Goal Difference |
Points |
| 1 | POL | 3 | 2 | 0 | 1 | 7 | 2 | 5 | 5 |
| 2 | ITA | 3 | 2 | 1 | 0 | 3 | 4 | -1 | 4 |
| 3 | USA | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 3 |
| 4 | KUW | 3 | 0 | 3 | 0 | 1 | 6 | -5 | 0 |
| Rank | Team | Played | Wins | Losses | Ties | Goals For |
Goals Against |
Goal Difference |
Points |
| 1 | ESP | 3 | 3 | 0 | 0 | 8 | 0 | 8 | 6 |
| 2 | QAT | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 3 |
| 3 | EGY | 3 | 1 | 2 | 0 | 4 | 6 | -2 | 2 |
| 4 | COL | 3 | 0 | 2 | 1 | 4 | 9 | -5 | 1 |
| Rank | Team | Played | Wins | Losses | Ties | Goals For |
Goals Against |
Goal Difference |
Points |
| 1 | SWE | 3 | 1 | 0 | 2 | 5 | 1 | 4 | 4 |
| 2 | PAR | 3 | 1 | 0 | 2 | 3 | 1 | 2 | 4 |
| 3 | KOR | 3 | 0 | 0 | 3 | 2 | 2 | 0 | 3 |
| 4 | MAR | 3 | 0 | 2 | 1 | 2 | 8 | -6 | 1 |
| Rank | Team | Played | Wins | Losses | Ties | Goals For |
Goals Against |
Goal Difference |
Points |
| 1 | GHA | 3 | 1 | 0 | 2 | 4 | 2 | 2 | 4 |
| 2 | AUS | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 3 |
| 3 | MEX | 3 | 0 | 0 | 3 | 3 | 3 | 0 | 3 |
| 4 | DEN | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 2 |