Home / Select a different event
Summary
5th-8th
| Rank | Team | Played | Wins | Losses | Ties | Goals For |
Goals Against |
Goal Difference |
Points |
| 1 | HUN | 3 | 1 | 0 | 2 | 28 | 20 | 8 | 4 |
| 2 | ESP | 3 | 1 | 1 | 1 | 24 | 23 | 1 | 3 |
| 3 | ITA | 3 | 1 | 1 | 1 | 25 | 25 | 0 | 3 |
| 4 | AUS | 3 | 1 | 2 | 0 | 19 | 27 | -8 | 2 |
| Rank | Team | Played | Wins | Losses | Ties | Goals For |
Goals Against |
Goal Difference |
Points |
| 1 | GRE | 3 | 3 | 0 | 0 | 37 | 21 | 16 | 6 |
| 2 | FRA | 3 | 2 | 1 | 0 | 34 | 19 | 15 | 4 |
| 3 | CHN | 3 | 1 | 2 | 0 | 25 | 28 | -3 | 2 |
| 4 | KOR | 3 | 0 | 3 | 0 | 19 | 47 | -28 | 0 |
| Rank | Team | Played | Wins | Losses | Ties | Goals For |
Goals Against |
Goal Difference |
Points |
| 1 | FRG | 5 | 5 | 0 | 0 | 60 | 37 | 23 | 10 |
| 2 | URS | 5 | 3 | 1 | 1 | 63 | 30 | 33 | 7 |
| 3 | ITA | 5 | 3 | 1 | 1 | 48 | 33 | 15 | 7 |
| 4 | AUS | 5 | 2 | 3 | 0 | 40 | 39 | 1 | 4 |
| 5 | FRA | 5 | 1 | 4 | 0 | 43 | 54 | -11 | 2 |
| 6 | KOR | 5 | 0 | 5 | 0 | 14 | 75 | -61 | 0 |
| Rank | Team | Played | Wins | Losses | Ties | Goals For |
Goals Against |
Goal Difference |
Points |
| 1 | USA | 5 | 4 | 1 | 0 | 56 | 40 | 16 | 8 |
| 2 | YUG | 5 | 4 | 1 | 0 | 60 | 38 | 22 | 8 |
| 3 | ESP | 5 | 3 | 1 | 1 | 48 | 38 | 10 | 7 |
| 4 | HUN | 5 | 2 | 2 | 1 | 50 | 43 | 7 | 5 |
| 5 | GRE | 5 | 1 | 4 | 0 | 45 | 66 | -21 | 2 |
| 6 | CHN | 5 | 0 | 5 | 0 | 34 | 68 | -34 | 0 |