Seoul 1988 - Table Tennis - Mens - First Round Groups

Home / Select a different event
Summary
A

Rank Name Nation Played Wins Losses Games
Won
Games
Lost
1 Chen Longcan; Wei Qingguang CHN 7 7 0 14 1
2 Jorgen Persson; Erik Lindh SWE 7 6 1 12 2
3 Yoshihito Miyazaki; Seiji Ono JPN 7 4 3 9 6
4 Carl Prean; Alan Cooke GBR 7 4 3 8 7
5 Tibor Klampar; Zsolt Kriston HUN 7 4 3 9 9
6 Kamlesh Mehta; Sujay Ghorpade IND 7 2 5 5 10
7 Fuk Man Liu; Chi Ming Chan HKG 7 1 6 2 13
8 Mourad Sta; Sofiane Ben Taiof TUN 7 0 7 3 14
B
Rank Name Nation Played Wins Losses Games
Won
Games
Lost
1 Jan-Ove Waldner; Mikael Appelgren SWE 7 6 1 12 4
2 Kim Ki-Taik; Kim Wan KOR 7 6 1 13 3
3 Desmond Douglas; Skylet Andrew GBR 7 5 2 11 6
4 Chih Chin Long; Chih Chin Shul TPE 7 4 3 9 7
5 Yi Ding; Gottfried Baer AUT 7 3 4 7 10
6 Georg Boehm; Juergen Rebel FRG 7 2 5 7 10
7 Mario Alvarez Soto; Raymundo Fermin Martinez DOM 7 1 6 3 12
8 Barry Griffiths; Peter Jackson NZL 7 1 6 2 12
C
Rank Name Nation Played Wins Losses Games
Won
Games
Lost
1 Jiang Jialiang; Xu Zengcai CHN 7 7 0 14 2
2 Ilija Lupulesku; Zoran Primorac YUG 7 6 1 12 4
3 Wu Wen-Chia; Huang Huei-Chieh TPE 7 4 3 11 6
4 Horatio Pintea; Gideon Joe Ng CAN 7 4 3 8 6
5 Jean-Philippe Gatien; Patrick Birocheau FRA 7 4 3 9 8
6 Atanda Musa; Titus Omotara NGR 7 2 5 5 10
7 Andrei Mazounov; Boris Rosenberg URS 7 1 6 3 12
8 Alain Choo Choy; Gilani Hosnani MRI 7 0 7 0 14
D
Rank Name Nation Played Wins Losses Games
Won
Games
Lost
1 Yoo Nam-Kyu; Ahn Jae Hyung KOR 7 7 0 14 1
2 Andrzej Grubba; Leszek Kucharski POL 7 6 1 12 3
3 Jorg Rosskopf; Steffen Fetzner FRG 7 5 2 11 6
4 Kiyoshi Saito; Takehiro Watanabe JPN 7 4 3 8 7
5 Claudio Kano; Carlos Kawai BRA 7 2 5 8 10
6 Chuen Tsung Lo; Iu Veng Vong HKG 7 2 5 5 10
7 Jorge Gambra; Marcos Nunez CHI 7 1 6 2 13
8 Fatai Adeyemo; Yom Bankole NGR 7 1 6 3 13