Home / Select a different event
Summary
1-4 Places
| Rank | Team | Played | Wins | Losses | Ties | Goals For |
Goals Against |
Points |
| 1 | KOR | 3 | 2 | 1 | 0 | 63 | 61 | 4 |
| 2 | NOR | 3 | 1 | 1 | 1 | 59 | 57 | 3 |
| 3 | URS | 3 | 1 | 1 | 1 | 56 | 55 | 3 |
| 4 | YUG | 3 | 1 | 2 | 0 | 52 | 57 | 2 |
| Rank | Team | Played | Wins | Losses | Ties | Goals For |
Goals Against |
Points |
| 1 | TCH | 3 | 3 | 0 | 0 | 93 | 52 | 6 |
| 2 | CHN | 3 | 2 | 1 | 0 | 89 | 60 | 4 |
| 3 | USA | 3 | 1 | 2 | 0 | 68 | 80 | 2 |
| 4 | CIV | 3 | 0 | 3 | 0 | 40 | 98 | 0 |
| Rank | Team | Played | Wins | Losses | Ties | Goals For |
Goals Against |
Points |
| 1 | KOR | 3 | 2 | 1 | 0 | 76 | 67 | 4 |
| 2 | YUG | 3 | 2 | 1 | 0 | 58 | 58 | 4 |
| 3 | TCH | 3 | 2 | 1 | 0 | 81 | 69 | 4 |
| 4 | USA | 3 | 0 | 3 | 0 | 55 | 76 | 0 |
| Rank | Team | Played | Wins | Losses | Ties | Goals For |
Goals Against |
Points |
| 1 | URS | 3 | 2 | 0 | 1 | 75 | 49 | 5 |
| 2 | NOR | 3 | 2 | 0 | 1 | 75 | 53 | 5 |
| 3 | CHN | 3 | 1 | 2 | 0 | 76 | 58 | 2 |
| 4 | CIV | 3 | 0 | 3 | 0 | 37 | 103 | 0 |