Home / Select a different event
Summary
Preliminary - A
| Rank | Team | Played | Wins | Losses | Ties | Goals For |
Goals Against |
Goal Difference |
Points |
| 1 | SWE | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 5 |
| 2 | FRG | 3 | 2 | 1 | 0 | 8 | 3 | 5 | 4 |
| 3 | TUN | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 2 |
| 4 | CHN | 3 | 0 | 2 | 1 | 0 | 5 | -5 | 1 |
| Rank | Team | Played | Wins | Losses | Ties | Goals For |
Goals Against |
Goal Difference |
Points |
| 1 | ZAM | 3 | 2 | 0 | 1 | 10 | 2 | 8 | 5 |
| 2 | ITA | 3 | 2 | 1 | 0 | 7 | 6 | 1 | 4 |
| 3 | IRQ | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 3 |
| 4 | GUA | 3 | 0 | 3 | 0 | 2 | 12 | -10 | 0 |
| Rank | Team | Played | Wins | Losses | Ties | Goals For |
Goals Against |
Goal Difference |
Points |
| 1 | URS | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 5 |
| 2 | ARG | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 3 |
| 3 | KOR | 3 | 0 | 1 | 2 | 1 | 2 | -1 | 2 |
| 4 | USA | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 2 |
| Rank | Team | Played | Wins | Losses | Ties | Goals For |
Goals Against |
Goal Difference |
Points |
| 1 | BRA | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 6 |
| 2 | AUS | 3 | 2 | 1 | 0 | 2 | 3 | -1 | 4 |
| 3 | YUG | 3 | 1 | 2 | 0 | 4 | 4 | 0 | 2 |
| 4 | NGR | 3 | 0 | 3 | 0 | 1 | 8 | -7 | 0 |