Home / Select a different event
Summary
Medal
| Rank | Team | Played | Wins | Losses | Ties | Goals For |
Goals Against |
Goal Difference |
Points |
| 1 | URS | 5 | 4 | 1 | 0 | 25 | 7 | 18 | 8 |
| 2 | FIN | 5 | 3 | 1 | 1 | 18 | 10 | 8 | 7 |
| 3 | SWE | 5 | 2 | 1 | 2 | 15 | 16 | -1 | 6 |
| 4 | CAN | 5 | 2 | 2 | 1 | 17 | 14 | 3 | 5 |
| 5 | FRG | 5 | 1 | 4 | 0 | 8 | 26 | -18 | 2 |
| 6 | TCH | 5 | 1 | 4 | 0 | 12 | 22 | -10 | 2 |
| Rank | Team | Played | Wins | Losses | Ties | Goals For |
Goals Against |
Goal Difference |
Points |
| 1 | FIN | 5 | 3 | 1 | 1 | 22 | 8 | 14 | 7 |
| 2 | SWE | 5 | 2 | 0 | 3 | 23 | 10 | 13 | 7 |
| 3 | CAN | 5 | 3 | 1 | 1 | 17 | 12 | 5 | 7 |
| 4 | SUI | 5 | 3 | 2 | 0 | 19 | 10 | 9 | 6 |
| 5 | POL | 5 | 0 | 4 | 1 | 3 | 13 | -10 | 1 |
| 6 | FRA | 5 | 1 | 4 | 0 | 10 | 41 | -31 | 0 |
| Rank | Team | Played | Wins | Losses | Ties | Goals For |
Goals Against |
Goal Difference |
Points |
| 1 | URS | 5 | 5 | 0 | 0 | 32 | 10 | 22 | 10 |
| 2 | FRG | 5 | 4 | 1 | 0 | 19 | 12 | 7 | 8 |
| 3 | TCH | 5 | 3 | 2 | 0 | 23 | 14 | 9 | 6 |
| 4 | USA | 5 | 2 | 3 | 0 | 27 | 27 | 0 | 4 |
| 5 | AUT | 5 | 0 | 4 | 1 | 12 | 29 | -17 | 1 |
| 5 | NOR | 5 | 0 | 4 | 1 | 11 | 32 | -21 | 1 |