Home / Select a different event
Summary
Medal
| Rank | Team | Played | Wins | Losses | Ties | Goals For |
Goals Against |
Goal Difference |
Points |
| 1 | URS | 3 | 3 | 0 | 0 | 16 | 1 | 15 | 6 |
| 2 | TCH | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 4 |
| 3 | SWE | 3 | 1 | 2 | 0 | 3 | 12 | -9 | 2 |
| 4 | CAN | 3 | 0 | 3 | 0 | 0 | 10 | -10 | 0 |
| Rank | Team | Played | Wins | Losses | Ties | Goals For |
Goals Against |
Goal Difference |
Points |
| 1 | URS | 5 | 5 | 0 | 0 | 42 | 5 | 37 | 10 |
| 2 | SWE | 5 | 3 | 1 | 1 | 34 | 15 | 19 | 7 |
| 3 | FRG | 5 | 3 | 1 | 1 | 27 | 17 | 10 | 7 |
| 4 | POL | 5 | 1 | 4 | 0 | 16 | 37 | -21 | 2 |
| 5 | ITA | 5 | 1 | 4 | 0 | 15 | 31 | -16 | 2 |
| 6 | YUG | 5 | 1 | 4 | 0 | 8 | 37 | -29 | 2 |
| Rank | Team | Played | Wins | Losses | Ties | Goals For |
Goals Against |
Goal Difference |
Points |
| 1 | TCH | 5 | 5 | 0 | 0 | 38 | 7 | 31 | 10 |
| 2 | CAN | 5 | 4 | 1 | 0 | 24 | 10 | 14 | 8 |
| 3 | FIN | 5 | 2 | 2 | 1 | 27 | 19 | 8 | 5 |
| 4 | USA | 5 | 1 | 2 | 2 | 16 | 17 | -1 | 4 |
| 5 | AUT | 5 | 1 | 4 | 0 | 13 | 37 | -24 | 2 |
| 6 | NOR | 5 | 0 | 4 | 1 | 15 | 43 | -28 | 1 |