Moskva (Moscow) 1980 - Weightlifting - Men: Flyweight

Home / Select a different event
Weight limit: 52 kg [115 lbs]
Date: 20 July 1980

Rank Name Nation Snatch Jerk Total
1 Kanybek Osmonaliev URS 107.5 kg [237 lbs] 137.5 kg [303 lbs] 245.0 kg [540 lbs]
2 Ho Bonh Chol PRK 110.0 kg [243 lbs] 135.0 kg [298 lbs] 245.0 kg [540 lbs]
3 Han Gyong Si PRK 110.0 kg [243 lbs] 135.0 kg [298 lbs] 245.0 kg [540 lbs]
4 Bela Olah HUN 110.0 kg [243 lbs] 135.0 kg [298 lbs] 245.0 kg [540 lbs]
5 Stefan Leletko POL 105.0 kg [231 lbs] 135.0 kg [298 lbs] 240.0 kg [529 lbs]
6 Ferenc Hornyak HUN 107.5 kg [237 lbs] 130.0 kg [287 lbs] 237.5 kg [524 lbs]
7 Francisco Casamayor CUB 102.5 kg [226 lbs] 130.0 kg [287 lbs] 232.5 kg [513 lbs]
8 Adjya Jugdernamjil MGL 97.5 kg [215 lbs] 117.5 kg [259 lbs] 215.0 kg [474 lbs]
9 Gaetano Tosto ITA 95.0 kg [209 lbs] 120.0 kg [265 lbs] 215.0 kg [474 lbs]
10 Ioannis Katsaidonis GRE 95.0 kg [209 lbs] 112.5 kg [248 lbs] 207.5 kg [457 lbs]
11 Humberto Fuentes VEN 90.0 kg [198 lbs] 117.5 kg [259 lbs] 207.5 kg [457 lbs]
12 Joseph Chiapparo BEL 90.0 kg [198 lbs] 110.0 kg [243 lbs] 200.0 kg [441 lbs]
13 Raul Diniz POR 82.5 kg [182 lbs] 115.0 kg [254 lbs] 197.5 kg [435 lbs]
14 Imade Kadra SYR 85.0 kg [187 lbs] 105.0 kg [231 lbs] 190.0 kg [419 lbs]
15 Almabruk Mahmud Mahmud LBA 85.0 kg [187 lbs] 105.0 kg [231 lbs] 190.0 kg [419 lbs]
16 Durval de Moraes BRA 90.0 kg [198 lbs] 107.5 kg [237 lbs] 187.5 kg [413 lbs]
Eliminated
Karunagaran Ekambaram IND 90.0 kg [198 lbs]
Dorj Enkhbaatar MGL 90.0 kg [198 lbs]