Home / Back
Open / Mixed: Finn
Dates: 21 July 1980-29 July 1980
| Rank | Name | Nation | Total Points |
Net Points |
| 1 | Esko Rechardt | FIN | 64.7 | 36.7 |
| 2 | Wolfgang Mayrhofer | AUT | 63.7 | 46.7 |
| 3 | Andrei Balashov | URS | 70.1 | 47.4 |
| 4 | Claudio Biekarck | BRA | 72 | 53 |
| 5 | Jochen Schumann | GDR | 81.4 | 54.4 |
| 6 | Kent Carlson | SWE | 91.7 | 63.7 |
| 7 | Ryszard Skarbinski | POL | 94.1 | 71.1 |
| 8 | Mark Neeleman | NED | 100 | 76 |
| Rank | Name | Nation | Total Points |
Net Points |
| 1 | Alejandro Abascal; Miguel Noguer | ESP | 52 | 30 |
| 2 | David Wilkins; James Wilkinson | IRL | 48 | 30 |
| 3 | Szabolcs Detre; Zsolt Detre | HUN | 62.7 | 45.7 |
| 4 | Wolfgang Haase; Wolfgang Wenzel | GDR | 66.4 | 51.4 |
| 5 | Vladimir Leontiev; Valeri Zubanov | URS | 66.7 | 51.7 |
| 6 | Joergen Bojsen-Moeller; Jacob Bojsen-Moeller | DEN | 76.5 | 54.5 |
| 7 | Jan Erik Vollebregt; Sjoerd Vollebregt | NED | 68.7 | 54.7 |
| 8 | Reinaldo Conrad; Manfred Kaufmann | BRA | 78.4 | 63.4 |
| Rank | Name | Nation | Total Points |
Net Points |
| 1 | Marco Pinto Rizzo Soares; Eduardo Henrique Penido | BRA | 52.4 | 36.4 |
| 2 | Jorn Borowski; Egbert Swensson | GDR | 53.7 | 38.7 |
| 3 | Jouko Lindgren; Georg Tallberg | FIN | 54.7 | 39.7 |
| 4 | Henk van Gent; Jan van den Hondel | NED | 65.4 | 49.4 |
| 5 | Leon Wrobel; Tomasz Stocki | POL | 71 | 53 |
| 6 | Gustavo Doreste; Alfredo Rigau | ESP | 69.1 | 54.1 |
| 7 | Ernesto Treves; Silvio Necchi | ITA | 73.7 | 57.7 |
| 8 | Lars Bengtsson; Stefan Bengtsson | SWE | 77 | 60 |
| Rank | Name | Nation | Total Points |
Net Points |
| 1 | Valentin Mankin; Aleksandr Muzychenko | URS | 37.7 | 24.7 |
| 2 | Hubert Raudaschl; Karl Ferstl | AUT | 51.7 | 31.7 |
| 3 | Giorgio Gorla; Alfio Peraboni | ITA | 47.8 | 36.1 |
| 4 | Peter Sundelin; Hakan Lindstroem | SWE | 57.7 | 44.7 |
| 5 | Jens Hakon Christensen; Morten Nielsen | DEN | 63.7 | 45.7 |
| 6 | Boudewijn Binkhorst; Jacobus Vandenberg | NED | 66.4 | 49.4 |
| 7 | Antonio Gorostegui; Jose Maria Benavides | ESP | 90.7 | 72.7 |
| 8 | Wolf-Eberhard Richter; Olaf Engelhardt | GDR | 102.7 | 83.7 |
| Rank | Name | Nation | Total Points |
Net Points |
| 1 | Poul Richard Hoj Jensen; Valdemar Bandolowski; Erik Hermann Hansen | DEN | 34.7 | 23 |
| 2 | Boris Budnikov; Aleksandr Budnikov; Nikolai Poliakov | URS | 44.4 | 30.4 |
| 3 | Anastassios Boudouris; Anastassios Gavrilis; Aristidis Rapanakis | GRE | 46.1 | 31.1 |
| 4 | Dieter Below; Bernd Klenke; Michael Zachries | GDR | 50.4 | 37.4 |
| 5 | Geert Bakker; Steven Bakker; Dick Coster | NED | 58 | 45 |
| 6 | Vicente D'Avila Brun; Gastao D'Melo Brun; Roberto Luiz Souza | BRA | 60.1 | 47.1 |
| 7 | Jean-Francois Corminboeuf; Roger-Claude Guignard; Robert Perret | SUI | 86.7 | 71.7 |
| 8 | Jan Andersson; Goran Andersson; Bertil Larsson | SWE | 90.7 | 75.7 |
| Rank | Name | Nation | Total Points |
Net Points |
| 1 | Alexandre Welter; Lars Sigurd Bjorkstrom | BRA | 33.1 | 21.4 |
| 2 | Peter Due; Per Kjergard | DEN | 43.4 | 30.4 |
| 3 | Goeran Marstroem; Jorgen Ragnarsson | SWE | 45.4 | 33.7 |
| 4 | Viktor Potapov; Aleksandr Zybin | URS | 46.8 | 35.1 |
| 5 | Willem van Walt Meijer; Govert Brasser | NED | 50.7 | 39 |
| 6 | Pekka Narko; Juha Siira | FIN | 59.4 | 47.7 |
| 7 | Hubert Porkert; Hermann Kupfner | AUT | 85.7 | 67.7 |
| 8 | Uwe Steingross; Jorg Schramme | GDR | 100 | 82 |