Home / Select a different event
Summary
Preliminary - A
| Rank | Team | Played | Wins | Losses | Points For |
Points Against |
Points |
| 1 | URS | 3 | 3 | 0 | 321 | 235 | 6 |
| 2 | BRA | 3 | 2 | 1 | 297 | 235 | 5 |
| 3 | TCH | 3 | 1 | 2 | 285 | 236 | 4 |
| 4 | IND | 3 | 0 | 3 | 194 | 391 | 3 |
| Rank | Team | Played | Wins | Losses | Points For |
Points Against |
Points |
| 1 | YUG | 3 | 3 | 0 | 328 | 249 | 6 |
| 2 | ESP | 3 | 2 | 1 | 289 | 241 | 5 |
| 3 | POL | 3 | 1 | 2 | 256 | 297 | 4 |
| 4 | SEN | 3 | 0 | 3 | 196 | 282 | 3 |
| Rank | Team | Played | Wins | Losses | Points For |
Points Against |
Points |
| 1 | ITA | 3 | 2 | 1 | 248 | 233 | 5 |
| 2 | CUB | 3 | 2 | 1 | 226 | 214 | 5 |
| 3 | AUS | 3 | 2 | 1 | 224 | 215 | 5 |
| 4 | SWE | 3 | 0 | 3 | 191 | 227 | 3 |
| Rank | Team | Played | Wins | Losses | Points For |
Points Against |
Points |
| 1 | YUG | 5 | 5 | 0 | 506 | 442 | 10 |
| 2 | ITA | 5 | 3 | 2 | 419 | 438 | 8 |
| 3 | URS | 5 | 3 | 2 | 505 | 468 | 8 |
| 4 | ESP | 5 | 2 | 3 | 488 | 485 | 7 |
| 5 | BRA | 5 | 2 | 3 | 448 | 477 | 7 |
| 6 | CUB | 5 | 0 | 5 | 434 | 490 | 5 |
| Rank | Team | Played | Wins | Losses | Points For |
Points Against |
Points |
| 1 | POL | 5 | 4 | 1 | 453 | 359 | 9 |
| 2 | AUS | 5 | 4 | 1 | 417 | 381 | 9 |
| 3 | TCH | 5 | 3 | 2 | 474 | 377 | 8 |
| 4 | SWE | 5 | 3 | 2 | 375 | 341 | 8 |
| 5 | SEN | 5 | 1 | 4 | 345 | 396 | 6 |
| 6 | IND | 5 | 0 | 5 | 329 | 539 | 5 |