Home / Select a different event
Summary
Medal
| Rank | Team | Played | Wins | Losses | Ties | Goals For |
Goals Against |
Goal Difference |
Points |
| 1 | USA | 3 | 2 | 0 | 1 | 10 | 7 | 3 | 5 |
| 2 | URS | 3 | 2 | 1 | 0 | 16 | 8 | 8 | 4 |
| 3 | SWE | 3 | 0 | 1 | 2 | 7 | 14 | -7 | 2 |
| 4 | FIN | 3 | 0 | 2 | 1 | 7 | 11 | -4 | 1 |
| Rank | Team | Played | Wins | Losses | Ties | Goals For |
Goals Against |
Goal Difference |
Points |
| 1 | URS | 5 | 5 | 0 | 0 | 51 | 11 | 40 | 10 |
| 2 | FIN | 5 | 3 | 2 | 0 | 26 | 18 | 8 | 6 |
| 3 | CAN | 5 | 3 | 2 | 0 | 28 | 12 | 16 | 6 |
| 4 | POL | 5 | 2 | 3 | 0 | 15 | 23 | -8 | 4 |
| 5 | NED | 5 | 1 | 3 | 1 | 16 | 43 | -27 | 3 |
| 6 | JPN | 5 | 0 | 4 | 1 | 7 | 36 | -29 | 1 |
| Rank | Team | Played | Wins | Losses | Ties | Goals For |
Goals Against |
Goal Difference |
Points |
| 1 | SWE | 5 | 4 | 0 | 1 | 26 | 7 | 19 | 9 |
| 2 | USA | 5 | 4 | 0 | 1 | 25 | 10 | 15 | 9 |
| 3 | TCH | 5 | 3 | 2 | 0 | 34 | 16 | 18 | 6 |
| 4 | ROU | 5 | 1 | 3 | 1 | 13 | 29 | -16 | 3 |
| 5 | FRG | 5 | 1 | 4 | 0 | 21 | 30 | -9 | 2 |
| 6 | NOR | 5 | 0 | 4 | 1 | 9 | 36 | -27 | 1 |