Home / Back
Open / Mixed: Finn
Dates: 19 July 1976-27 July 1976
| Rank | Name | Nation | Total Points |
Net Points |
| 1 | Jochen Schumann | GDR | 53.4 | 35.4 |
| 2 | Andrei Balashov | URS | 67.7 | 39.7 |
| 3 | John Bertrand | AUS | 74.4 | 46.4 |
| 4 | Claudio Biekarck | BRA | 79.7 | 54.7 |
| 5 | Kent Carlson | SWE | 95.4 | 66.4 |
| 6 | Anastassios Boudouris | GRE | 104 | 77 |
| 7 | David Howlett | GBR | 106.7 | 77.7 |
| 8 | Sanford Riley | CAN | 120 | 83 |
| Rank | Name | Nation | Total Points |
Net Points |
| 1 | Jorg Diesch; Eckart Diesch | FRG | 56.7 | 34.7 |
| 2 | Rodney Pattisson; Julian Brooke Houghton | GBR | 75.7 | 51.7 |
| 3 | Reinaldo Conrad; Peter Ficker | BRA | 76.1 | 52.1 |
| 4 | Hans Fogh; Evert Bastet | CAN | 76.1 | 57.1 |
| 5 | Vladimir Leontiev; Valeri Zubanov | URS | 76.4 | 59.4 |
| 6 | Norman Freeman; John Mathias | USA | 84.7 | 65.7 |
| 7 | Alejandro Abascal; Jose Maria Benavides | ESP | 92 | 66 |
| 8 | Yves Pajot; Marc Pajot | FRA | 93 | 72 |
| Rank | Name | Nation | Total Points |
Net Points |
| 1 | Frank Huebner; Harro Bode | FRG | 71.4 | 42.4 |
| 2 | Antonio Gorostegui; Pedro Millet | ESP | 63.7 | 49.7 |
| 3 | Ian Brown; Ian Ruff | AUS | 80 | 57 |
| 4 | Viktor Potapov; Aleksandr Potapov | URS | 78 | 57 |
| 5 | Mark Paterson; Brett Bennett | NZL | 96.7 | 59.7 |
| 6 | Philip Crebbin; Derek Clark | GBR | 106.4 | 69.4 |
| 7 | Jean-Claude Vuithier; Laurent Quellet | SUI | 93.7 | 71.7 |
| 8 | Marc Laurent; Roger Surmin | FRA | 103.4 | 79.4 |
| Rank | Name | Nation | Total Points |
Net Points |
| 1 | John Albrechtson; Ingvar Hansson | SWE | 27 | 14 |
| 2 | Valentin Mankin; Vladislav Akimenko | URS | 40.4 | 30.4 |
| 3 | Dennis Conner; Conn Findlay | USA | 47.7 | 32.7 |
| 4 | Uwe Mares; Wolf Stadler | FRG | 64.1 | 42.1 |
| 5 | Giuseppe Milone; Roberto Mottola | ITA | 73.4 | 55.4 |
| 6 | Claes Thunbo Christensen; Finn Thunbo Christensen | DEN | 77.7 | 62.7 |
| 7 | Allan Leibel; Lorne Leibel | CAN | 89.1 | 65.1 |
| 8 | Ben Staartjes; Ab Ekels | NED | 95.7 | 78.7 |
| Rank | Name | Nation | Total Points |
Net Points |
| 1 | Poul Richard Hoj Jensen; Valdemar Bandolowski; Erik Hermann Hansen | DEN | 65.7 | 46.7 |
| 2 | John Kolius; Walter Glasgow; Richard Hoepfner | USA | 64.4 | 47.4 |
| 3 | Dieter Below; Michael Zachries; Olaf Engelhardt | GDR | 60.4 | 47.4 |
| 4 | Boris Budnikov; Valentin Zamotaikin; Nikolai Poliakov | URS | 81.7 | 48.7 |
| 5 | Geert Bakker; Harald De Vlaming; Pieter Keijzer | NED | 88 | 58 |
| 6 | Willy Kuhweide; Karsten Meyer; Axel May | FRG | 77.7 | 60.7 |
| 7 | Patrick Haegeli; Patrick Oeuvrard; Bruno Trouble | FRA | 87 | 64 |
| 8 | Glen Dexter; Sandy MacMillan; Andreas Josenhans | CAN | 87.7 | 68.7 |
| Rank | Name | Nation | Total Points |
Net Points |
| 1 | Reginald White; John Osborn | GBR | 38 | 18 |
| 2 | David McFaull; Michael Rothwell | USA | 52 | 36 |
| 3 | Jorg Spengler; Jorg Schmall | FRG | 54.7 | 37.7 |
| 4 | Brian Lewis; Warren Rock | AUS | 64.4 | 44.4 |
| 5 | Peter Kolni; Jorgen Kolni | SWE | 75.4 | 57.4 |
| 6 | Walter Steiner; Albert Schiess | SUI | 80.4 | 63.4 |
| 7 | Larry Woods; Michael De La Roche | CAN | 86.7 | 69.7 |
| 8 | Franco Pivoli; Cesare Biagi | ITA | 92.7 | 71.7 |