Innsbruck 1976 - Alpine Skiing - Men: Slalom

Home / Select a different event
Date: 14 February 1976

Rank Name Nation 1st run 2nd run Total
1 Piero Gros ITA 1:01.23 1:02.06 2:03.29
2 Gustavo Thoeni ITA 1:00.55 1:03.18 2:03.73
3 Willy Frommelt LIE 59.98 1:04.30 2:04.28
4 Walter Tresch SUI 1:01.34 1:03.92 2:05.26
5 Christian Neureuther FRG 1:01.70 1:04.86 2:06.56
6 Wolfgang Junginger FRG 1:00.95 1:06.13 2:07.08
7 Alois Morgenstern AUT 1:01.61 1:05.57 2:07.18
8 Peter Lüscher SUI 1:02.76 1:05.34 2:08.10
9 Francisco Fernández Ochoa ESP 1:02.35 1:06.00 2:08.35
10 Andreas Wenzel LIE 1:02.51 1:06.22 2:08.73
11 Jan Bachleda Curuś POL 1:03.76 1:05.05 2:08.81
12 Stig Strand SWE 1:03.27 1:05.81 2:09.08
13 Cary Adgate USA 1:03.06 1:06.47 2:09.53
14 Miloslav Sochor TCH 1:03.11 1:06.50 2:09.61
15 Albert Burger FRG 1:03.38 1:06.93 2:10.31
15 Roland Roche FRA 1:03.38 1:06.93 2:10.31
17 Torsten Jakobsson SWE 1:04.21 1:07.03 2:11.24
18 Phil Mahre USA 1:04.80 1:06.97 2:11.77
19 Greg Jones USA 1:05.05 1:07.66 2:12.71
20 Josef "Sepp" Ferstl FRG 1:06.32 1:08.02 2:14.34
21 Roman Dereziński POL 1:04.93 1:09.80 2:14.73
22 Anton Steiner AUT 1:06.02 1:08.88 2:14.90
23 Jim Hunter CAN 1:06.26 1:10.80 2:17.06
24 Sigurður Jónsson ISL 1:07.28 1:10.06 2:17.34
25 Vladimir Andreyev URS 1:07.01 1:10.55 2:17.56
26 Erik Håker NOR 1:06.77 1:11.09 2:17.86
27 Robert Safrata CAN 1:07.63 1:10.35 2:17.98
28 Ivan Penev BUL 1:07.94 1:10.25 2:18.19
29 Sumihiro Tomii JPN 1:07.69 1:10.98 2:18.67
30 Ion Cavasi ROU 1:08.59 1:12.73 2:21.32
31 Andrej Koželj YUG 1:09.50 1:14.16 2:23.66
32 Haukur Jóhannsson ISL 1:10.89 1:13.16 2:24.05
33 José Luis Koifman CHI 1:10.65 1:15.32 2:25.97
34 Dan Cristea ROU 1:10.70 1:16.87 2:27.57
35 Stuart Blakely NZL 1:13.17 1:15.60 2:28.77
36 Brett Kendall NZL 1:18.12 1:20.26 2:38.38
37 Ersin Ayriksa TUR 1:22.60 1:29.18 2:51.78
38 Carlos Font AND 1:24.98 1:31.54 2:56.52
Did not finish 2nd run
Franco Bieler ITA
Ingemar Stenmark SWE
Masami Ichimura JPN
Gérard Bonnevie FRA
Gudmund Söderin SWE
Juan Angel Olivieri ARG
Carlos Alberto Martínez ARG
Stuart Fitzsimmons GBR
Sashko Dikov BUL
Did not start 2nd run
Mohammad Kalhore IRI
Did not finish 1st run
Spyros Theodorou GRE
Murat Tosun TUR
David Griff AUS
Maurizio Battistini SMR
Ahmet Kibil TUR
Chen Yun-Ming TPE
Robin Armstrong NZL
Thomas Karadimas GRE
Kim Clifford AUS
Gorban Ali Kalhore IRI
Xavier Areny AND
Tómas Leifsson ISL
Walter Dei Vecchi ARG
Rafael Cañas CHI
Adjin Pašović YUG
Didier Xhaet BEL
Federico García CHI
Robert Blanchaer BEL
Antoine Crespo AND
Konrad Bartelski GBR
Jaime Ros ESP
Ken Read CAN
Georgi Kochov BUL
Mikio Katagiri JPN
Peter Fuchs GBR
Antoni Naudi AND
Roberto Koifman CHI
Miran Gašperšič YUG
Juan Manuel Fernández Ochoa ESP
David Murray CAN
Jorge García ESP
Luis Rosenkjer ARG
Haruhisa Chiba JPN
Bojan Križaj YUG
Bohumir Zeman TCH
Odd Sørli NOR
Heini Hemmi SUI
Ernst Good SUI
Philippe Hardy FRA
Claude Perrot FRA
Hans "Hansi" Hinterseer AUT
Fausto Radici ITA
Geoff Bruce USA
Disqualified - 1st run
Alan Stewart GBR
Akbar Kalili IRI
Mohammad Hadi Kia Shemshaki IRI
Did not start 1st run
Árni Óðinsson ISL
Rob McIntyre AUS
Petar Popangelov BUL