München (Munich) 1972 - Weightlifting - Men: Middleweight

Home / Select a different event
Weight limit: 75 kg [165 lbs]
Date: 31 August 1972

Rank Name Nation Press Snatch Jerk Total
1 Yordan Bikov BUL 160.0 kg [353 lbs] 140.0 kg [309 lbs] 185.0 kg [408 lbs] 485.0 kg [1069 lbs]
2 Mohamed Trabulsi LBN 160.0 kg [353 lbs] 140.0 kg [309 lbs] 172.5 kg [380 lbs] 472.5 kg [1042 lbs]
3 Anselmo Silvino ITA 155.0 kg [342 lbs] 140.0 kg [309 lbs] 175.0 kg [386 lbs] 470.0 kg [1036 lbs]
4 Ondrej Hekel TCH 150.0 kg [331 lbs] 142.5 kg [314 lbs] 170.0 kg [375 lbs] 462.5 kg [1020 lbs]
5 Frank Zielecke GDR 150.0 kg [331 lbs] 140.0 kg [309 lbs] 170.0 kg [375 lbs] 460.0 kg [1014 lbs]
6 Gabor Szarvas HUN 150.0 kg [331 lbs] 135.0 kg [298 lbs] 175.0 kg [386 lbs] 460.0 kg [1014 lbs]
7 Andras Stark HUN 152.5 kg [336 lbs] 137.5 kg [303 lbs] 170.0 kg [375 lbs] 460.0 kg [1014 lbs]
8 Russell Knipp USA 160.0 kg [353 lbs] 127.5 kg [281 lbs] 170.0 kg [375 lbs] 457.5 kg [1009 lbs]
9 Fred Lowe USA 147.5 kg [325 lbs] 135.0 kg [298 lbs] 175.0 kg [386 lbs] 457.5 kg [1009 lbs]
10 Tore Bjornsen NOR 145.0 kg [320 lbs] 130.0 kg [287 lbs] 165.0 kg [364 lbs] 440.0 kg [970 lbs]
11 Salvatore Laudani ITA 155.0 kg [342 lbs] 120.0 kg [265 lbs] 165.0 kg [364 lbs] 440.0 kg [970 lbs]
12 Panayotis Spyrou GRE 145.0 kg [320 lbs] 117.5 kg [259 lbs] 167.5 kg [369 lbs] 430.0 kg [948 lbs]
13 Arvo Ala-Pontio FIN 145.0 kg [320 lbs] 122.5 kg [270 lbs] 160.0 kg [353 lbs] 427.5 kg [942 lbs]
14 Erling Johansen DEN 137.5 kg [303 lbs] 127.5 kg [281 lbs] 160.0 kg [353 lbs] 425.0 kg [937 lbs]
15 Aime Terme FRA 127.5 kg [281 lbs] 142.5 kg [314 lbs] 155.0 kg [342 lbs] 425.0 kg [937 lbs]
16 Ismail Bayam TUR 137.5 kg [303 lbs] 122.5 kg [270 lbs] 152.5 kg [336 lbs] 412.5 kg [909 lbs]
17 Tony Ebert NZL 137.5 kg [303 lbs] 117.5 kg [259 lbs] 155.0 kg [342 lbs] 410.0 kg [904 lbs]
18 Natsag Serod MGL 130.0 kg [287 lbs] 122.5 kg [270 lbs] 147.5 kg [325 lbs] 400.0 kg [882 lbs]
19 Arshad Malik PAK 117.5 kg [259 lbs] 107.5 kg [237 lbs] 147.5 kg [325 lbs] 372.5 kg [821 lbs]
Eliminated
Uwe Kliche FRG 145.0 kg [320 lbs] 122.5 kg [270 lbs]
Vladimir Kanygin URS 165.0 kg [364 lbs]
Leopold Pichler AUT 145.0 kg [320 lbs]
Keith Adams CAN 137.5 kg [303 lbs]
Alfonso Rodriguez PUR
Josef Romano ISR
Werner Dittrich GDR