München (Munich) 1972 - Weightlifting - Men: Lightweight

Home / Select a different event
Weight limit: 67.5 kg [149 lbs]
Date: 30 August 1972

Rank Name Nation Press Snatch Jerk Total
1 Mukharbi Kirzhinov URS 147.5 kg [325 lbs] 135.0 kg [298 lbs] 177.5 kg [391 lbs] 460.0 kg [1014 lbs]
2 Mladen Kuchev BUL 157.5 kg [347 lbs] 125.0 kg [276 lbs] 167.5 kg [369 lbs] 450.0 kg [992 lbs]
3 Zbigniew Kaczmarek POL 145.0 kg [320 lbs] 125.0 kg [276 lbs] 167.5 kg [369 lbs] 437.5 kg [965 lbs]
4 Waldemar Baszanowski POL 142.5 kg [314 lbs] 130.0 kg [287 lbs] 162.5 kg [358 lbs] 435.0 kg [959 lbs]
5 Nasrollah Dehnavi IRI 150.0 kg [331 lbs] 125.0 kg [276 lbs] 160.0 kg [353 lbs] 435.0 kg [959 lbs]
6 Jenoe Ambrozi HUN 142.5 kg [314 lbs] 120.0 kg [265 lbs] 165.0 kg [364 lbs] 427.5 kg [942 lbs]
7 Won Shin-Hee KOR 132.5 kg [292 lbs] 130.0 kg [287 lbs] 165.0 kg [364 lbs] 427.5 kg [942 lbs]
8 Masao Kato JPN 140.0 kg [309 lbs] 120.0 kg [265 lbs] 165.0 kg [364 lbs] 425.0 kg [937 lbs]
9 Daniel Cantore USA 140.0 kg [309 lbs] 117.5 kg [259 lbs] 162.5 kg [358 lbs] 420.0 kg [926 lbs]
10 Yusaku Ono JPN 135.0 kg [298 lbs] 125.0 kg [276 lbs] 157.5 kg [347 lbs] 417.5 kg [920 lbs]
11 Wolfgang Faber GDR 137.5 kg [303 lbs] 115.0 kg [254 lbs] 152.5 kg [336 lbs] 405.0 kg [893 lbs]
12 Werner Schraut FRG 127.5 kg [281 lbs] 125.0 kg [276 lbs] 150.0 kg [331 lbs] 402.5 kg [887 lbs]
13 Leopold Herencic YUG 142.5 kg [314 lbs] 115.0 kg [254 lbs] 142.5 kg [314 lbs] 400.0 kg [882 lbs]
14 Angel-Francisco Mateos ESP 132.5 kg [292 lbs] 117.5 kg [259 lbs] 147.5 kg [325 lbs] 397.5 kg [876 lbs]
15 George Newton GBR 132.5 kg [292 lbs] 117.5 kg [259 lbs] 145.0 kg [320 lbs] 395.0 kg [871 lbs]
16 Jose Martinez COL 132.5 kg [292 lbs] 102.5 kg [226 lbs] 145.0 kg [320 lbs] 380.0 kg [838 lbs]
17 Eleftheris Stefanoudakis GRE 117.5 kg [259 lbs] 120.0 kg [265 lbs] 142.5 kg [314 lbs] 380.0 kg [838 lbs]
18 Ieuan Owen GBR 122.5 kg [270 lbs] 107.5 kg [237 lbs] 145.0 kg [320 lbs] 375.0 kg [827 lbs]
19 Ildefonso Lee PAN 120.0 kg [265 lbs] 110.0 kg [243 lbs] 135.0 kg [298 lbs] 365.0 kg [805 lbs]
Eliminated
Radnased Amgaased MGL 125.0 kg [276 lbs] 105.0 kg [231 lbs]
Pietro Masala FRG
Disqualified
Walter Legel AUT 127.5 kg [281 lbs] 117.5 kg [259 lbs] 150.0 kg [331 lbs] 395.0 kg [871 lbs]