München (Munich) 1972 - Weightlifting - Men: Flyweight

Home / Select a different event
Weight limit: 52 kg [115 lbs]
Date: 27 August 1972

Rank Name Nation Press Snatch Jerk Total
1 Zygmunt Smalcerz POL 112.5 kg [248 lbs] 100.0 kg [220 lbs] 125.0 kg [276 lbs] 337.5 kg [744 lbs]
2 Lajos Szucs HUN 107.5 kg [237 lbs] 95.0 kg [209 lbs] 127.5 kg [281 lbs] 330.0 kg [728 lbs]
3 Sandor Holczreiter HUN 112.5 kg [248 lbs] 92.5 kg [204 lbs] 112.5 kg [248 lbs] 327.5 kg [722 lbs]
4 Tetsuhide Sasaki JPN 105.0 kg [231 lbs] 97.5 kg [215 lbs] 120.0 kg [265 lbs] 322.5 kg [711 lbs]
5 Gyi Aung MYA 95.0 kg [209 lbs] 105.0 kg [231 lbs] 120.0 kg [265 lbs] 320.0 kg [705 lbs]
6 Pak Dong Geun PRK 97.5 kg [215 lbs] 90.0 kg [198 lbs] 130.0 kg [287 lbs] 317.5 kg [700 lbs]
7 Chalya Sukchinda THA 100.0 kg [220 lbs] 92.5 kg [204 lbs] 120.0 kg [265 lbs] 312.5 kg [689 lbs]
8 Ion Hortopan ROU 97.5 kg [215 lbs] 95.0 kg [209 lbs] 117.5 kg [259 lbs] 310.0 kg [683 lbs]
9 Charlie Depthios INA 95.0 kg [209 lbs] 90.0 kg [198 lbs] 125.0 kg [276 lbs] 310.0 kg [683 lbs]
10 Lester Francel COL 100.0 kg [220 lbs] 85.0 kg [187 lbs] 117.5 kg [259 lbs] 302.5 kg [667 lbs]
11 Yanil Kumar Mondai IND 95.0 kg [209 lbs] 85.0 kg [187 lbs] 117.5 kg [259 lbs] 297.5 kg [656 lbs]
12 Kyujiro Saito JPN 95.0 kg [209 lbs] 90.0 kg [198 lbs] 110.0 kg [243 lbs] 295.0 kg [650 lbs]
13 Chun Hon Chan CAN 92.5 kg [204 lbs] 87.5 kg [193 lbs] 112.5 kg [248 lbs] 292.5 kg [645 lbs]
14 Neil Trance PHI 85.0 kg [187 lbs] 90.0 kg [198 lbs] 115.0 kg [254 lbs] 290.0 kg [639 lbs]
Eliminated
Waldemar Korcz POL 102.5 kg [226 lbs] 92.5 kg [204 lbs]
Salvador del Rosario PHI 97.5 kg [215 lbs] 95.0 kg [209 lbs]
Disqualified
Arjomand Mohamed Nasehi IRI 95.0 kg [209 lbs] 90.0 kg [198 lbs] 120.0 kg [265 lbs] 305.0 kg [672 lbs]