Sapporo 1972 - Alpine Skiing - Men: Giant Slalom

Home / Select a different event
Date: 9 February 1972 / 10 February 1972

Rank Name Nation 1st run 2nd run Total
1 Gustavo Thoeni ITA 1:32.19 1:37.43 3:09.62
2 Edy Bruggmann SUI 1:33.43 1:37.32 3:10.75
3 Werner Mattle SUI 1:33.44 1:37.55 3:10.99
4 Alfred Hagn FRG 1:31.78 1:39.38 3:11.16
5 Jean-Noël Augert FRA 1:33.61 1:38.23 3:11.84
6 Max Rieger FRG 1:33.86 1:38.08 3:11.94
7 David Zwilling AUT 1:32.34 1:39.98 3:12.32
8 Reinhard Tritscher AUT 1:32.51 1:39.88 3:12.39
9 Alain Penz FRA 1:33.36 1:39.06 3:12.42
9 Andrzej Bachleda Curuś POL 1:34.40 1:38.02 3:12.42
11 Jim Hunter CAN 1:33.83 1:39.15 3:12.98
12 Josef Loidl AUT 1:36.26 1:38.39 3:14.65
13 Eberardo Schmalzl ITA 1:34.22 1:40.50 3:14.72
14 Walter Tresch SUI 1:35.86 1:38.89 3:14.75
15 Masami Ichimura JPN 1:35.77 1:39.57 3:15.34
16 Helmuth Schmalzl ITA 1:35.72 1:39.63 3:15.35
17 Robert Cochran USA 1:35.39 1:40.15 3:15.54
18 Werner Bleiner AUT 1:34.18 1:41.78 3:15.96
19 Haruhisa Chiba JPN 1:36.36 1:40.87 3:17.23
20 Reto Barrington CAN 1:35.22 1:42.02 3:17.24
21 Hank Kashiwa USA 1:37.42 1:40.71 3:18.13
22 Willy Frommelt LIE 1:35.71 1:42.94 3:18.65
23 Peik Christensen NOR 1:38.27 1:40.42 3:18.69
24 Herbert Marxer LIE 1:38.13 1:41.57 3:19.70
25 Aurelio García ESP 1:37.28 1:42.45 3:19.73
26 Dan Cristea ROU 1:37.93 1:41.95 3:19.88
27 Rolando Thoeni ITA 1:35.83 1:44.90 3:20.73
28 Sven Mikaelsson SWE 1:37.88 1:43.77 3:21.65
29 Malcolm Milne AUS 1:37.94 1:44.26 3:22.20
30 Rick Chaffee USA 1:39.23 1:45.09 3:24.32
31 Marko Kavčič YUG 1:39.01 1:46.08 3:25.09
32 Ivan Penev BUL 1:41.77 1:45.56 3:27.33
33 Virgil Brenci ROU 1:42.81 1:44.59 3:27.40
34 Robert Blanchaer BEL 1:43.59 1:45.79 3:29.38
35 Chris Womersley NZL 1:41.65 1:48.78 3:30.43
36 Steven Clifford AUS 1:44.75 1:49.50 3:34.25
37 Resmi Resmiev BUL 1:45.68 1:54.14 3:39.82
38 Jorge-Emilio Lazzarini ARG 1:48.72 1:54.96 3:43.68
39 Spyros Theodorou GRE 1:58.41 2:03.86 4:02.27
40 Fayzollah Band Ali IRI 1:55.72 2:08.42 4:04.14
41 Panagiotis Alexandris GRE 2:03.05 2:02.40 4:05.45
42 Ben Nanasca PHI 1:54.59 2:11.61 4:06.20
43 Lotfollah Kia Shemshaki IRI 2:07.26 1:58.95 4:06.21
44 Ali Saveh Shemshaki IRI 2:08.05 1:58.83 4:06.88
45 Ghassan Keyrouz LBN 2:05.10 2:11.20 4:16.30
46 Georgios Tambouris GRE 2:10.38 2:08.31 4:18.69
47 Wang Cheng-Che TPE 2:15.80 2:19.83 4:35.63
48 Hwang Wei-Chung TPE 2:11.29 2:29.58 4:40.87
Did not finish 1st run
Sepp Heckelmiller FRG
Christian Neureuther FRG
Henri Duvillard FRA
Erik Håker NOR
Olle Rolén SWE
David Currier USA
Manni Thofte SWE
Iain Finlayson GBR
Carlos Perner ARG
Konrad Bartelski GBR
Royston Varley GBR
Sergey Grishchenko URS
Juan Cipriano PHI
Disqualified - 1st run
Roger Rossat-Mignod FRA
Adolf Rösti SUI
Francisco Fernández Ochoa ESP
Otto Tschudi NOR
Derek Robbins CAN
Masahiko Otsue JPN
Masayoshi Kashiwagi JPN
Ross Ewington NZL
Alex Mapelli-Mozzi GBR
Chen Yun-Ming TPE
Gorban Ali Kalhore IRI
Chia Kuo-Liang TPE