Sapporo 1972 - Alpine Skiing - Men: Slalom

Home / Select a different event
Date: 13 February 1972

Rank Name Nation 1st run 2nd run Total
1 Francisco Fernández Ochoa ESP 55.36 53.91 1:49.27
2 Gustavo Thoeni ITA 56.69 53.59 1:50.28
3 Rolando Thoeni ITA 56.14 54.16 1:50.30
4 Henri Duvillard FRA 55.92 54.53 1:50.45
5 Jean-Noël Augert FRA 55.77 54.74 1:50.51
6 Eberardo Schmalzl ITA 56.11 54.72 1:50.83
7 David Zwilling AUT 57.30 54.67 1:51.97
8 Edy Bruggmann SUI 57.49 54.54 1:52.03
9 Tyler Palmer USA 57.68 54.37 1:52.05
10 Andrzej Bachleda Curuś POL 57.04 55.22 1:52.26
11 Christian Neureuther FRG 58.42 54.48 1:52.90
12 Aurelio García ESP 57.61 55.51 1:53.12
13 Walter Tresch SUI 57.90 55.61 1:53.51
14 Alfred Matt AUT 58.44 55.24 1:53.68
15 Adolf Rösti SUI 58.08 56.08 1:54.16
16 Terry Palmer USA 58.78 55.50 1:54.28
17 Masami Ichimura JPN 57.58 57.25 1:54.83
18 Masayoshi Kashiwagi JPN 1:00.19 56.42 1:56.61
19 Jim Hunter CAN 1:02.02 59.50 2:01.52
20 Virgil Brenci ROU 1:01.56 1:00.02 2:01.58
21 Sven Mikaelsson SWE 1:01.00 1:00.72 2:01.72
22 Sergey Grishchenko URS 1:02.97 59.70 2:02.67
23 Reto Barrington CAN 1:04.02 59.23 2:03.25
24 Malcolm Milne AUS 1:03.73 1:01.99 2:05.72
25 Robert Blanchaer BEL 1:05.78 1:01.58 2:07.36
26 Royston Varley GBR 1:06.31 1:01.54 2:07.85
27 Ivan Penev BUL 1:06.84 1:02.84 2:09.68
28 Iain Finlayson GBR 1:06.86 1:03.69 2:10.55
29 Resmi Resmiev BUL 1:05.82 1:05.28 2:11.10
30 Carlos Perner ARG 1:08.72 1:07.80 2:16.52
31 Jorge-Emilio Lazzarini ARG 1:10.45 1:08.49 2:18.94
32 Fayzollah Band Ali IRI 1:18.14 1:14.61 2:32.75
33 Gorban Ali Kalhore IRI 1:18.34 1:19.19 2:37.53
34 Chen Yun-Ming TPE 1:27.98 1:25.49 2:53.47
35 Wang Cheng-Che TPE 1:31.57 1:29.41 3:00.98
36 Hwang Wei-Chung TPE 1:33.43 1:31.51 3:04.94
37 Chia Kuo-Liang TPE 1:35.23 1:32.50 3:07.73
Did not finish 1st run
Alfred Hagn FRG
Max Rieger FRG
Haruhisa Chiba JPN
Hans-Jörg Schlager FRG
Josef Loidl AUT
Manni Thofte SWE
Andreas Sprecher SUI
Erik Håker NOR
Olle Rolén SWE
Rick Chaffee USA
Chris Womersley NZL
Steven Clifford AUS
Dan Cristea ROU
Herbert Marxer LIE
Derek Robbins CAN
Alex Mapelli-Mozzi GBR
Ross Ewington NZL
Ghassan Keyrouz LBN
Georgios Tambouris GRE
Panagiotis Alexandris GRE
Spyros Theodorou GRE
Lotfollah Kia Shemshaki IRI
Ben Nanasca PHI
Juan Cipriano PHI
Konrad Bartelski GBR
Disqualified - 1st run
Alain Penz FRA
Willy Frommelt LIE
Robert Cochran USA
Otto Tschudi NOR
Erwin Stricker ITA
Reinhard Tritscher AUT
Marko Kavčič YUG
Toshimasa Furukawa JPN
Peik Christensen NOR
Ali Saveh Shemshaki IRI
Did not start 1st run
Gérard Bonnevie FRA