Home / Select a different event
Summary
Preliminary - A
| Rank | Team | Played | Wins | Losses | Ties | Goals For |
Goals Against |
Goal Difference |
Points |
| 1 | FRA | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 4 |
| 2 | MEX | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 4 |
| 3 | COL | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 2 |
| 4 | GUI | 3 | 1 | 0 | 2 | 4 | 9 | -5 | 2 |
| Rank | Team | Played | Wins | Losses | Ties | Goals For |
Goals Against |
Goal Difference |
Points |
| 1 | ESP | 3 | 2 | 1 | 0 | 4 | 0 | 4 | 5 |
| 2 | JPN | 3 | 1 | 2 | 0 | 4 | 2 | 2 | 4 |
| 3 | BRA | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 |
| 4 | NGR | 3 | 0 | 1 | 2 | 4 | 9 | -5 | 1 |
| Rank | Team | Played | Wins | Losses | Ties | Goals For |
Goals Against |
Goal Difference |
Points |
| 1 | HUN | 3 | 2 | 1 | 0 | 8 | 2 | 6 | 5 |
| 2 | ISR | 3 | 2 | 0 | 1 | 8 | 6 | 2 | 4 |
| 3 | GHA | 3 | 0 | 2 | 1 | 6 | 6 | 0 | 2 |
| 4 | ESA | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
| Rank | Team | Played | Wins | Losses | Ties | Goals For |
Goals Against |
Goal Difference |
Points |
| 1 | BUL | 3 | 2 | 1 | 0 | 11 | 3 | 8 | 5 |
| 2 | GUA | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 4 |
| 3 | TCH | 3 | 1 | 1 | 1 | 10 | 3 | 7 | 3 |
| 4 | THA | 3 | 0 | 0 | 3 | 1 | 19 | -18 | 0 |