Tokyo 1964 - Weightlifting - Men: Featherweight

Home / Select a different event
Weight limit: 60 kg [132 lbs]
Date: 12 October 1964

Rank Name Nation Press Snatch Jerk Total
1 Yoshinobu Miyake JPN 122.5 kg [270 lbs] 122.5 kg [270 lbs] 152.5 kg [336 lbs] 397.5 kg [876 lbs]
2 Isaac Berger USA 122.5 kg [270 lbs] 107.5 kg [237 lbs] 152.5 kg [336 lbs] 382.5 kg [843 lbs]
3 Mieczyslaw Nowak POL 112.5 kg [248 lbs] 115.0 kg [254 lbs] 150.0 kg [331 lbs] 377.5 kg [832 lbs]
4 Hiroshi Fukuda JPN 120.0 kg [265 lbs] 115.0 kg [254 lbs] 140.0 kg [309 lbs] 375.0 kg [827 lbs]
5 Sebastiano Mannironi ITA 112.5 kg [248 lbs] 112.5 kg [248 lbs] 145.0 kg [320 lbs] 370.0 kg [816 lbs]
6 Kim Hae-Nam KOR 115.0 kg [254 lbs] 112.5 kg [248 lbs] 140.0 kg [309 lbs] 367.5 kg [810 lbs]
7 Rudolf Kozlowski POL 110.0 kg [243 lbs] 107.5 kg [237 lbs] 140.0 kg [309 lbs] 357.5 kg [788 lbs]
8 Hosni Mohamed Abbas EGY 105.0 kg [231 lbs] 100.0 kg [220 lbs] 137.5 kg [303 lbs] 342.5 kg [755 lbs]
9 Ildefonso Lee PAN 105.0 kg [231 lbs] 102.5 kg [226 lbs] 132.5 kg [292 lbs] 340.0 kg [750 lbs]
10 Kum Weng Chung MAS 110.0 kg [243 lbs] 92.5 kg [204 lbs] 132.5 kg [292 lbs] 335.0 kg [739 lbs]
11 Martin Eberle GER 107.5 kg [237 lbs] 97.5 kg [215 lbs] 130.0 kg [287 lbs] 335.0 kg [739 lbs]
12 Pedro Serrano PUR 100.0 kg [220 lbs] 105.0 kg [231 lbs] 127.5 kg [281 lbs] 332.5 kg [733 lbs]
13 Laxmi Kanta Das IND 100.0 kg [220 lbs] 100.0 kg [220 lbs] 132.5 kg [292 lbs] 332.5 kg [733 lbs]
14 Zuhair Elia Mansour IRQ 107.5 kg [237 lbs] 97.5 kg [215 lbs] 125.0 kg [276 lbs] 330.0 kg [728 lbs]
15 George Newton GBR 100.0 kg [220 lbs] 102.5 kg [226 lbs] 122.5 kg [270 lbs] 325.0 kg [717 lbs]
16 Chang Ming-Chung TPE 97.5 kg [215 lbs] 95.0 kg [209 lbs] 130.0 kg [287 lbs] 322.5 kg [711 lbs]
17 Mauro Alanis MEX 95.0 kg [209 lbs] 90.0 kg [198 lbs] 130.0 kg [287 lbs] 315.0 kg [694 lbs]
18 Allen Salter CAN 95.0 kg [209 lbs] 92.5 kg [204 lbs] 125.0 kg [276 lbs] 312.5 kg [689 lbs]
19 Antonio Marguccio AUS 87.5 kg [193 lbs] 95.0 kg [209 lbs] 125.0 kg [276 lbs] 307.5 kg [678 lbs]
20 Enar Edberg SWE 95.0 kg [209 lbs] 90.0 kg [198 lbs] 120.0 kg [265 lbs] 305.0 kg [672 lbs]
Eliminated
Snan Tiamsert THA 95.0 kg [209 lbs] 80.0 kg [176 lbs]
Balas Fitzi ROU 115.0 kg [254 lbs]