Innsbruck 1964 - Ski Jumping - Men: Small Hill

Home / Select a different event
Date: 21 January 1964

Rank Name Nation 1st jump 2nd jump Total
1 Veikko Kankkonen FIN 115.9 114.0 229.9
2 Toralf Engan NOR 112.3 114.0 226.3
3 Torgeir Brandtzæg NOR 112.6 110.3 222.9
4 Josef Matouš TCH 103.9 103.9 218.2
5 Dieter Neuendorf GER 105.4 102.8 214.7
6 Helmut Recknagel GER 105.4 105.0 210.4
7 Kurt Elimä SWE 104.1 104.8 208.9
8 Hans Olav Sørensen NOR 99.5 102.6 208.6
9 Karl-Heinz Munk GER 102.1 100.4 207.0
10 John Balfanz USA 103.9 102.6 206.5
11 Sepp Lichtenegger AUT 102.1 103.3 205.4
12 Pyotr Kovalenko URS 101.1 104.0 205.1
13 Baldur Preiml AUT 103.5 99.2 204.6
14 Gene Kotlarek USA 100.2 97.2 203.4
14 Torbjørn Yggeseth NOR 104.4 97.7 203.4
14 Niilo Halonen FIN 102.8 100.6 203.4
17 Aleksandr Ivannikov URS 99.8 101.7 203.3
18 Józef Przybyła POL 98.7 95.5 203.2
19 Dalibor Motejlek TCH 102.5 98.4 202.5
20 Ensio Hyytiä FIN 99.6 100.9 202.4
21 Nikolay Kamensky URS 99.1 100.7 201.1
22 Piotr Wala POL 100.1 100.9 201.0
23 Yukio Kasaya JPN 101.4 99.2 200.6
24 Ansten Samuelstuen USA 100.3 98.8 200.4
25 Heribert Schmid SUI 92.7 100.4 200.1
26 Sadao Kikuchi JPN 99.7 98.8 198.5
27 Yosuke Eto JPN 98.4 100.0 198.4
28 Giacomo Aimoni ITA 96.9 100.4 197.3
28 Otto Leodolter AUT 99.7 97.6 197.3
30 Zbyněk Hubač TCH 98.5 93.7 196.8
31 Antero Immonen FIN 97.7 97.6 195.3
32 Olle Martinsson SWE 98.7 96.1 194.8
33 Kjell Sjöberg SWE 96.2 91.4 194.6
34 Antoni Łaciak POL 99.2 91.7 194.3
35 Holger Karlsson SWE 96.7 97.1 193.8
36 Nikolay Shamov URS 95.2 95.4 192.1
37 Max Bolkart GER 98.1 93.4 191.5
37 Nilo Zandanel ITA 95.9 95.6 191.5
39 Ludvik Zajc YUG 95.4 95.6 191.2
40 Naoki Shimura JPN 95.2 95.7 190.9
41 David Hicks USA 95.4 94.9 190.3
42 László Gellér HUN 97.9 91.6 189.5
43 Kaare Lien CAN 94.4 90.2 188.3
44 Willi Egger AUT 94.5 92.9 187.4
45 Ryszard Witke POL 94.5 91.6 186.1
46 Bruno De Zordo ITA 87.5 96.6 185.1
47 Miro Oman YUG 87.6 84.9 180.9
48 Ueli Scheidegger SUI 87.0 76.7 176.4
49 Božo Jemc YUG 81.1 86.5 176.3
50 Peter Eržen YUG 58.5 84.4 174.3
51 Josef Zehnder SUI 45.5 83.6 171.7
52 László Csávás HUN 86.1 84.8 170.9
53 John McInnes CAN 82.9 83.4 166.3
Did not start 1st jump
Frank Dewitt Gartell CAN