Home / Select a different event
Summary
Preliminary - A
| Rank | Team | Played | Wins | Losses | Points For |
Points Against |
Points |
| 1 | USA | 3 | 3 | 0 | 320 | 122 | 6 |
| 2 | PHI | 3 | 2 | 1 | 185 | 226 | 5 |
| 3 | JPN | 3 | 1 | 2 | 171 | 225 | 4 |
| 4 | THA | 3 | 0 | 3 | 123 | 226 | 3 |
| Rank | Team | Played | Wins | Losses | Points For |
Points Against |
Points |
| 1 | FRA | 3 | 3 | 0 | 236 | 183 | 6 |
| 2 | URS | 3 | 2 | 1 | 255 | 177 | 5 |
| 3 | CAN | 3 | 1 | 2 | 206 | 234 | 4 |
| 4 | SIN | 3 | 0 | 3 | 154 | 257 | 3 |
| Rank | Team | Played | Wins | Losses | Points For |
Points Against |
Points |
| 1 | URU | 3 | 3 | 0 | 238 | 187 | 6 |
| 2 | BUL | 3 | 2 | 1 | 242 | 199 | 5 |
| 3 | TPE | 3 | 1 | 2 | 216 | 249 | 4 |
| 4 | KOR | 3 | 0 | 3 | 194 | 255 | 3 |
| Rank | Team | Played | Wins | Losses | Points For |
Points Against |
Points |
| 1 | BRA | 2 | 2 | 0 | 167 | 125 | 4 |
| 2 | CHI | 2 | 1 | 1 | 137 | 134 | 3 |
| 3 | AUS | 2 | 0 | 2 | 122 | 167 | 2 |
| Rank | Team | Played | Wins | Losses | Points For |
Points Against |
Points |
| 1 | FRA | 3 | 2 | 1 | 195 | 187 | 5 |
| 2 | URU | 3 | 2 | 1 | 221 | 209 | 5 |
| 3 | CHI | 3 | 1 | 2 | 221 | 220 | 4 |
| 4 | PHI | 3 | 1 | 2 | 204 | 225 | 4 |
| Rank | Team | Played | Wins | Losses | Points For |
Points Against |
Points |
| 1 | USA | 3 | 3 | 0 | 283 | 150 | 6 |
| 2 | URS | 3 | 2 | 1 | 208 | 209 | 5 |
| 3 | BUL | 3 | 1 | 2 | 182 | 224 | 4 |
| 4 | BRA | 3 | 0 | 3 | 192 | 282 | 3 |
| Rank | Team | Played | Wins | Losses | Points For |
Points Against |
Points |
| 1 | TPE | 3 | 3 | 0 | 218 | 189 | 6 |
| 2 | AUS | 3 | 2 | 1 | 258 | 208 | 5 |
| 3 | SIN | 3 | 1 | 2 | 200 | 215 | 4 |
| 4 | THA | 3 | 0 | 3 | 150 | 214 | 3 |
| Rank | Team | Played | Wins | Losses | Points For |
Points Against |
Points |
| 1 | CAN | 2 | 2 | 0 | 147 | 123 | 4 |
| 2 | JPN | 2 | 1 | 1 | 143 | 140 | 3 |
| 3 | KOR | 2 | 0 | 2 | 130 | 157 | 2 |