Helsinki 1952 - Weightlifting - Men: Middle Heavyweight

Home / Select a different event
Weight limit: 90 kg [198 lbs]
Date: 27 July 1952

Rank Name Nation Press Snatch Jerk Total
1 Norb Schemansky USA 127.5 kg [281 lbs] 140.0 kg [309 lbs] 177.5 kg [391 lbs] 445.0 kg [981 lbs]
2 Grigory Novak URS 140.0 kg [309 lbs] 125.0 kg [276 lbs] 145.0 kg [320 lbs] 410.0 kg [904 lbs]
3 Lennox Kilgour TTO 125.0 kg [276 lbs] 120.0 kg [265 lbs] 157.5 kg [347 lbs] 402.5 kg [887 lbs]
4 Mohamed Ibrahim Saleh EGY 110.0 kg [243 lbs] 125.0 kg [276 lbs] 162.5 kg [358 lbs] 397.5 kg [876 lbs]
5 Firouz Pojhan IRI 112.5 kg [248 lbs] 120.0 kg [265 lbs] 155.0 kg [342 lbs] 387.5 kg [854 lbs]
6 Ken McDonald AUS 107.5 kg [237 lbs] 125.0 kg [276 lbs] 152.5 kg [336 lbs] 385.0 kg [849 lbs]
7 Francisco Rensonnet ARG 107.5 kg [237 lbs] 112.5 kg [248 lbs] 150.0 kg [331 lbs] 370.0 kg [816 lbs]
8 Theunis Jonck RSA 112.5 kg [248 lbs] 110.0 kg [243 lbs] 145.0 kg [320 lbs] 367.5 kg [810 lbs]
9 Luciano Zardi ITA 100.0 kg [220 lbs] 117.5 kg [259 lbs] 150.0 kg [331 lbs] 367.5 kg [810 lbs]
10 Kai Outa FIN 107.5 kg [237 lbs] 110.0 kg [243 lbs] 147.5 kg [325 lbs] 365.0 kg [805 lbs]
11 Borje Jeppsson SWE 112.5 kg [248 lbs] 107.5 kg [237 lbs] 142.5 kg [314 lbs] 362.5 kg [799 lbs]
12 Jorge Soto PUR 107.5 kg [237 lbs] 110.0 kg [243 lbs] 140.0 kg [309 lbs] 357.5 kg [788 lbs]
13 Jorgen Jorgensen NOR 100.0 kg [220 lbs] 112.5 kg [248 lbs] 142.5 kg [314 lbs] 355.0 kg [783 lbs]
14 Bruno Barabani BRA 97.5 kg [215 lbs] 112.5 kg [248 lbs] 145.0 kg [320 lbs] 355.0 kg [783 lbs]
15 Jens Jorn Mortensen DEN 102.5 kg [226 lbs] 100.0 kg [220 lbs] 142.5 kg [314 lbs] 345.0 kg [761 lbs]
16 Gheorghe Piticaru ROU 95.0 kg [209 lbs] 102.5 kg [226 lbs] 132.5 kg [292 lbs] 330.0 kg [728 lbs]
Eliminated
Melville Barnett GBR 117.5 kg [259 lbs] 110.0 kg [243 lbs]
Laszlo Buronyi HUN 110.0 kg [243 lbs] 110.0 kg [243 lbs]
Kamineni Eswara Rao IND 107.5 kg [237 lbs] 105.0 kg [231 lbs]
Robert Allart BEL 110.0 kg [243 lbs]