Home / Select a different event
Summary
Round 1 - 1
| Rank | Team | Played | Wins | Losses | Points For |
Points Against |
Points |
| 1 | USA | 3 | 3 | 0 | 195 | 139 | 6 |
| 2 | URU | 3 | 2 | 1 | 167 | 164 | 5 |
| 3 | TCH | 3 | 1 | 2 | 161 | 164 | 4 |
| 4 | HUN | 3 | 0 | 3 | 143 | 199 | 3 |
| Rank | Team | Played | Wins | Losses | Points For |
Points Against |
Points |
| 1 | URS | 3 | 3 | 0 | 192 | 143 | 6 |
| 2 | BUL | 3 | 2 | 1 | 163 | 182 | 5 |
| 3 | MEX | 3 | 1 | 2 | 172 | 171 | 4 |
| 4 | FIN | 3 | 0 | 3 | 147 | 178 | 3 |
| Rank | Team | Played | Wins | Losses | Points For |
Points Against |
Points |
| 1 | ARG | 3 | 3 | 0 | 239 | 196 | 6 |
| 2 | BRA | 3 | 2 | 1 | 184 | 179 | 5 |
| 3 | PHI | 3 | 1 | 2 | 192 | 221 | 4 |
| 4 | CAN | 3 | 0 | 3 | 201 | 220 | 3 |
| Rank | Team | Played | Wins | Losses | Points For |
Points Against |
Points |
| 1 | FRA | 3 | 3 | 0 | 202 | 149 | 6 |
| 2 | CHI | 3 | 2 | 1 | 170 | 150 | 5 |
| 3 | EGY | 3 | 1 | 2 | 176 | 221 | 4 |
| 4 | CUB | 3 | 0 | 3 | 149 | 177 | 3 |
| Rank | Team | Played | Wins | Losses | Points For |
Points Against |
Points |
| 1 | URU | 3 | 2 | 1 | 194 | 187 | 5 |
| 2 | ARG | 3 | 2 | 1 | 226 | 174 | 5 |
| 3 | BUL | 3 | 1 | 2 | 177 | 220 | 4 |
| 4 | FRA | 3 | 1 | 2 | 178 | 194 | 4 |
| Rank | Team | Played | Wins | Losses | Points For |
Points Against |
Points |
| 1 | USA | 3 | 3 | 0 | 246 | 166 | 6 |
| 2 | URS | 3 | 2 | 1 | 190 | 195 | 5 |
| 3 | BRA | 3 | 1 | 2 | 138 | 136 | 4 |
| 4 | CHI | 3 | 0 | 3 | 140 | 217 | 3 |