Helsinki 1952 - Basketball - Mens - Games

Home / Select a different event
Summary

Date Group Team Score Team Score
Preliminary Groups
14 July 1952 B HUN 75 GRE 38
14 July 1952 C CAN 68 ITA 57
14 July 1952 A CUB 59 BEL 51
14 July 1952 B PHI 57 ISR 47
14 July 1952 A BUL 69 SUI 58
14 July 1952 C EGY 64 TUR 45
15 July 1952 B GRE 54 ISR 52
15 July 1952 C CAN 72 ROU 51
15 July 1952 A BEL 59 SUI 49
15 July 1952 C ITA 49 TUR 37
17 July 1952 C ITA 53 ROU 39
17 July 1952 A BUL 62 CUB 56
17 July 1952 C CAN 63 EGY 57
17 July 1952 B PHI 48 HUN 35
18 July 1952 A CUB 71 BEL 63
18 July 1952 B HUN 47 GRE 44
18 July 1952 C EGY 66 ITA 62
First Round Groups
25 July 1952 3 ARG 85 PHI 59
25 July 1952 1 USA 66 HUN 48
25 July 1952 1 URU 53 TCH 51
25 July 1952 2 URS 74 BUL 46
25 July 1952 2 MEX 66 FIN 48
25 July 1952 4 FRA 92 EGY 64
25 July 1952 3 BRA 57 CAN 55
25 July 1952 4 CHI 53 CUB 52
26 July 1952 1 URU 70 HUN 56
26 July 1952 2 BUL 52 MEX 44
26 July 1952 1 USA 72 TCH 47
26 July 1952 2 URS 47 FIN 35
26 July 1952 4 CHI 74 EGY 46
26 July 1952 4 FRA 58 CUB 42
26 July 1952 3 BRA 71 PHI 52
26 July 1952 3 ARG 82 CAN 81
27 July 1952 2 BUL 65 FIN 64
27 July 1952 1 TCH 63 HUN 39
27 July 1952 4 FRA 52 CHI 43
27 July 1952 4 EGY 66 CUB 55
27 July 1952 3 PHI 81 CAN 65
27 July 1952 2 URS 71 MEX 62
27 July 1952 3 ARG 72 BRA 56
27 July 1952 1 USA 57 URU 44
Second Round Groups
28 July 1952 B BRA 75 CHI 44
28 July 1952 A ARG 100 BUL 56
28 July 1952 A FRA 68 URU 66
28 July 1952 B USA 86 URS 58
29 July 1952 A URU 62 BUL 54
29 July 1952 B USA 103 CHI 55
29 July 1952 B URS 54 BRA 49
29 July 1952 A ARG 61 FRA 52
30 July 1952 A FRA 67 BUL 58
30 July 1952 A URU 66 ARG 65
30 July 1952 B USA 57 BRA 53
30 July 1952 B URS 76 CHI 60
5th-8th classification
31 July 1952 CHI 60 BUL 53
31 July 1952 BRA 59 FRA 44
Semi-finals
31 July 1952 URS 61 URU 57
31 July 1952 USA 85 ARG 76
7th/8th place
1 August 1952 BUL 58 FRA 44
Bronze medal
1 August 1952 URU 68 ARG 59
5th/6th place
2 August 1952 CHI 58 BRA 49
Final
2 August 1952 USA 36 URS 25