Home / Select a different event
Summary
5th-8th
| Rank | Team | Played | Wins | Losses | Ties | Goals For |
Goals Against |
Goal Difference |
Points |
| 1 | SWE | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 5 |
| 2 | FRA | 3 | 1 | 0 | 2 | 6 | 5 | 1 | 4 |
| 3 | EGY | 3 | 1 | 1 | 1 | 8 | 7 | 1 | 3 |
| 4 | ESP | 3 | 0 | 3 | 0 | 3 | 9 | -6 | 0 |
| Rank | Team | Played | Wins | Losses | Ties | Goals For |
Goals Against |
Goal Difference |
Points |
| 1 | ITA | 3 | 3 | 0 | 0 | 12 | 7 | 5 | 6 |
| 2 | HUN | 3 | 1 | 1 | 1 | 10 | 8 | 2 | 3 |
| 3 | NED | 3 | 0 | 1 | 2 | 9 | 11 | -2 | 2 |
| 4 | BEL | 3 | 0 | 2 | 1 | 5 | 10 | -5 | 1 |
| Rank | Team | Played | Wins | Losses | Ties | Goals For |
Goals Against |
Goal Difference |
Points |
| 1 | BEL | 2 | 1 | 0 | 1 | 14 | 5 | 9 | 3 |
| 2 | USA | 2 | 1 | 0 | 1 | 11 | 4 | 7 | 3 |
| 3 | URU | 2 | 0 | 2 | 0 | 1 | 17 | -16 | 0 |
| Rank | Team | Played | Wins | Losses | Ties | Goals For |
Goals Against |
Goal Difference |
Points |
| 1 | SWE | 2 | 2 | 0 | 0 | 10 | 2 | 8 | 4 |
| 2 | ESP | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 2 |
| 3 | SUI | 2 | 0 | 2 | 0 | 2 | 11 | -9 | 0 |
| Rank | Team | Played | Wins | Losses | Ties | Goals For |
Goals Against |
Goal Difference |
Points |
| 1 | NED | 2 | 2 | 0 | 0 | 26 | 1 | 25 | 4 |
| 2 | IND | 2 | 1 | 1 | 0 | 8 | 16 | -8 | 2 |
| 3 | CHI | 2 | 0 | 2 | 0 | 4 | 21 | -17 | 0 |
| Rank | Team | Played | Wins | Losses | Ties | Goals For |
Goals Against |
Goal Difference |
Points |
| 1 | ITA | 2 | 1 | 0 | 1 | 13 | 4 | 9 | 3 |
| 2 | YUG | 2 | 1 | 0 | 1 | 16 | 7 | 9 | 3 |
| 3 | AUS | 2 | 0 | 2 | 0 | 3 | 21 | -18 | 0 |
| Rank | Team | Played | Wins | Losses | Ties | Goals For |
Goals Against |
Goal Difference |
Points |
| 1 | HUN | 2 | 2 | 0 | 0 | 16 | 4 | 12 | 4 |
| 2 | EGY | 2 | 0 | 1 | 1 | 5 | 8 | -3 | 1 |
| 3 | GBR | 2 | 0 | 1 | 1 | 5 | 14 | -9 | 1 |
| Rank | Team | Played | Wins | Losses | Ties | Goals For |
Goals Against |
Goal Difference |
Points |
| 1 | FRA | 2 | 2 | 0 | 0 | 11 | 2 | 9 | 4 |
| 2 | ARG | 2 | 1 | 1 | 0 | 7 | 6 | 1 | 2 |
| 3 | GRE | 2 | 0 | 2 | 0 | 3 | 13 | -10 | 0 |
| Rank | Team | Played | Wins | Losses | Ties | Goals For |
Goals Against |
Goal Difference |
Points |
| 1 | SWE | 2 | 1 | 0 | 1 | 8 | 1 | 7 | 3 |
| 2 | BEL | 2 | 0 | 0 | 2 | 5 | 5 | 0 | 2 |
| 3 | USA | 2 | 0 | 1 | 1 | 4 | 11 | -7 | 1 |
| Rank | Team | Played | Wins | Losses | Ties | Goals For |
Goals Against |
Goal Difference |
Points |
| 1 | NED | 2 | 2 | 0 | 0 | 17 | 3 | 14 | 4 |
| 2 | ESP | 2 | 1 | 1 | 0 | 13 | 6 | 7 | 2 |
| 3 | IND | 2 | 0 | 2 | 0 | 2 | 23 | -21 | 0 |
| Rank | Team | Played | Wins | Losses | Ties | Goals For |
Goals Against |
Goal Difference |
Points |
| 1 | ITA | 2 | 1 | 0 | 1 | 8 | 7 | 1 | 3 |
| 2 | HUN | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 2 |
| 3 | YUG | 2 | 0 | 1 | 1 | 5 | 7 | -2 | 1 |
| Rank | Team | Played | Wins | Losses | Ties | Goals For |
Goals Against |
Goal Difference |
Points |
| 1 | FRA | 2 | 1 | 0 | 1 | 7 | 4 | 3 | 3 |
| 2 | EGY | 2 | 0 | 0 | 2 | 7 | 7 | 0 | 2 |
| 3 | ARG | 2 | 0 | 1 | 1 | 5 | 8 | -3 | 1 |
| Rank | Team | Played | Wins | Losses | Ties | Goals For |
Goals Against |
Goal Difference |
Points |
| 1 | NED | 3 | 2 | 0 | 1 | 13 | 8 | 5 | 5 |
| 2 | BEL | 3 | 1 | 0 | 2 | 8 | 5 | 3 | 4 |
| 3 | SWE | 3 | 1 | 1 | 1 | 8 | 7 | 1 | 3 |
| 4 | ESP | 3 | 0 | 3 | 0 | 4 | 13 | -9 | 0 |
| Rank | Team | Played | Wins | Losses | Ties | Goals For |
Goals Against |
Goal Difference |
Points |
| 1 | ITA | 3 | 3 | 0 | 0 | 14 | 6 | 8 | 6 |
| 2 | HUN | 3 | 2 | 1 | 0 | 13 | 10 | 3 | 4 |
| 3 | FRA | 3 | 0 | 2 | 1 | 9 | 13 | -4 | 1 |
| 4 | EGY | 3 | 0 | 2 | 1 | 6 | 13 | -7 | 1 |