Home / Select a different event
Summary
Preliminary - A
| Rank | Team | Played | Wins | Losses | Points For |
Points Against |
Points |
| 1 | BRA | 5 | 5 | 0 | 261 | 150 | 10 |
| 2 | URU | 5 | 3 | 2 | 246 | 170 | 8 |
| 3 | HUN | 5 | 3 | 2 | 201 | 172 | 8 |
| 4 | CAN | 5 | 3 | 2 | 222 | 205 | 8 |
| 5 | ITA | 5 | 1 | 4 | 170 | 208 | 6 |
| 6 | GBR | 5 | 0 | 5 | 103 | 298 | 5 |
| Rank | Team | Played | Wins | Losses | Points For |
Points Against |
Points |
| 1 | KOR | 5 | 3 | 2 | 258 | 152 | 8 |
| 2 | CHI | 5 | 3 | 2 | 269 | 162 | 8 |
| 3 | BEL | 5 | 3 | 2 | 234 | 156 | 8 |
| 4 | PHI | 5 | 3 | 2 | 262 | 200 | 8 |
| 5 | CHN | 5 | 3 | 2 | 281 | 202 | 8 |
| 6 | IRQ | 5 | 0 | 5 | 113 | 545 | 5 |
| Rank | Team | Played | Wins | Losses | Points For |
Points Against |
Points |
| 1 | USA | 5 | 5 | 0 | 325 | 167 | 10 |
| 2 | TCH | 5 | 4 | 1 | 217 | 190 | 9 |
| 3 | ARG | 5 | 3 | 2 | 246 | 199 | 8 |
| 4 | PER | 5 | 2 | 3 | 198 | 187 | 7 |
| 5 | EGY | 5 | 1 | 4 | 162 | 252 | 6 |
| 6 | SUI | 5 | 0 | 5 | 120 | 269 | 5 |
| Rank | Team | Played | Wins | Losses | Points For |
Points Against |
Points |
| 1 | MEX | 4 | 4 | 0 | 184 | 109 | 8 |
| 2 | FRA | 4 | 3 | 1 | 214 | 131 | 7 |
| 3 | CUB | 4 | 2 | 2 | 213 | 131 | 6 |
| 4 | IRI | 4 | 1 | 3 | 136 | 219 | 5 |
| 5 | IRL | 4 | 0 | 4 | 70 | 281 | 4 |