London 1948 - Basketball - Mens - Games

Home / Select a different event
Summary

Date Group Team Score Team Score
Preliminary Groups
31 July 1948 A URU 69 GBR 17
31 July 1948 A BRA 45 HUN 41
31 July 1948 A CAN 55 ITA 37
31 July 1948 B PHI 102 IRQ 30
31 July 1948 B BEL 27 KOR 29
31 July 1948 B CHN 39 CHI 44
31 July 1948 C USA 86 SUI 21
31 July 1948 C TCH 38 PER 30
1 August 1948 A URU 32 BRA 36
1 August 1948 A CAN 44 GBR 24
1 August 1948 A ITA 19 HUN 32
1 August 1948 B IRQ 18 CHI 100
1 August 1948 B KOR 33 PHI 35
1 August 1948 C ARG 57 EGY 38
1 August 1948 D IRI 30 FRA 62
1 August 1948 D MEX 39 CUB 31
2 August 1948 A GBR 11 BRA 76
2 August 1948 A CAN 36 HUN 37
2 August 1948 B BEL 34 CHN 36
2 August 1948 C PER 52 EGY 27
2 August 1948 C SUI 23 ARG 49
2 August 1948 C USA 53 TCH 28
2 August 1948 D MEX 71 IRL 9
2 August 1948 D CUB 31 FRA 37
3 August 1948 A ITA 34 URU 46
3 August 1948 B PHI 39 CHI 68
3 August 1948 B IRQ 20 BEL 98
3 August 1948 B KOR 48 CHN 49
3 August 1948 C SUI 19 PER 49
3 August 1948 C USA 59 ARG 57
3 August 1948 C TCH 52 EGY 38
3 August 1948 D MEX 56 FRA 42
4 August 1948 A GBR 28 ITA 49
4 August 1948 A HUN 31 URU 49
4 August 1948 A CAN 35 BRA 57
4 August 1948 B CHI 36 BEL 38
4 August 1948 B KOR 120 IRQ 20
4 August 1948 B PHI 51 CHN 32
4 August 1948 C USA 66 EGY 28
4 August 1948 D IRL 22 IRI 49
5 August 1948 A HUN 60 GBR 23
5 August 1948 A BRA 47 ITA 31
5 August 1948 A CAN 52 URU 50
5 August 1948 B PHI 35 BEL 37
5 August 1948 C TCH 54 SUI 28
5 August 1948 C ARG 42 PER 34
5 August 1948 D MEX 68 IRI 27
5 August 1948 D IRL 25 CUB 88
6 August 1948 B CHN 125 IRQ 25
6 August 1948 B CHI 21 KOR 28
6 August 1948 C EGY 31 SUI 29
6 August 1948 C USA 61 PER 33
6 August 1948 C ARG 41 TCH 45
6 August 1948 D IRI 30 CUB 63
6 August 1948 D FRA 73 IRL 14
Quarter-finals
9 August 1948 USA 63 URU 28
9 August 1948 MEX 43 KOR 32
9 August 1948 BRA 28 TCH 23
9 August 1948 CHI 52 FRA 53
Semi-finals
11 August 1948 USA 71 MEX 40
11 August 1948 BRA 33 FRA 43
5th-8th classification
11 August 1948 TCH 36 CHI 38
11 August 1948 KOR 36 URU 45
5th/6th place
11 August 1948 URU 50 CHI 32
7th/8th place
11 August 1948 KOR 38 TCH 39
9th-16th classification
12 August 1948 CAN 81 IRI 25
12 August 1948 CUB 40 PER 45
12 August 1948 ARG 43 PHI 45
9th-12th classification
12 August 1948 BEL 40 CAN 45
12 August 1948 PER 40 PHI 29
9th/10th place
12 August 1948 CAN 49 PER 43
11th/12th place
12 August 1948 BEL 38 PHI 34
13th-16th classification
12 August 1948 CUB 35 ARG 34
13th/14th place
12 August 1948 CUB 70 IRI 36
17th-24th classification
12 August 1948 CHN 42 SUI 34
12 August 1948 IRL 21 GBR 46
12 August 1948 ITA 77 IRQ 28
17th-20th classification
12 August 1948 CHN 54 GBR 25
12 August 1948 ITA 35 EGY 33
17th/18th place
12 August 1948 CHN 38 ITA 54
19th/20th place
12 August 1948 EGY 50 GBR 18
21st/22nd place
12 August 1948 IRL 12 SUI 55
Final
13 August 1948 USA 65 FRA 21
Bronze medal
13 August 1948 BRA 52 MEX 47