Berlin 1936 - Weightlifting - Men: Lightweight

Home / Select a different event
Weight limit: 67.5 kg [149 lbs]
Date: 2 August 1936

Rank Name Nation Press Snatch Jerk Total
1 Anwar Mousbah EGY 92.5 kg [204 lbs] 105.0 kg [231 lbs] 145.0 kg [320 lbs] 342.5 kg [755 lbs]
1 Robert Fein AUT 105.0 kg [231 lbs] 100.0 kg [220 lbs] 137.5 kg [303 lbs] 342.5 kg [755 lbs]
3 Karl Jansen GER 95.0 kg [209 lbs] 100.0 kg [220 lbs] 132.5 kg [292 lbs] 327.5 kg [722 lbs]
4 Karl Schwitalle GER 95.0 kg [209 lbs] 100.0 kg [220 lbs] 127.5 kg [281 lbs] 322.5 kg [711 lbs]
5 John Terpak USA 97.5 kg [215 lbs] 100.0 kg [220 lbs] 125.0 kg [276 lbs] 322.5 kg [711 lbs]
6 El-Sayed Ibrahim Masoud EGY 90.0 kg [198 lbs] 100.0 kg [220 lbs] 132.5 kg [292 lbs] 322.5 kg [711 lbs]
7 Rene Duverger FRA 97.5 kg [215 lbs] 95.0 kg [209 lbs] 125.0 kg [276 lbs] 317.5 kg [700 lbs]
8 Robert Mitchell USA 85.0 kg [187 lbs] 97.5 kg [215 lbs] 130.0 kg [287 lbs] 312.5 kg [689 lbs]
9 Rudolf Troppert AUT 82.5 kg [182 lbs] 95.0 kg [209 lbs] 125.0 kg [276 lbs] 302.5 kg [667 lbs]
10 Gastone Pierini ITA 95.0 kg [209 lbs] 90.0 kg [198 lbs] 115.0 kg [254 lbs] 300.0 kg [661 lbs]
11 Peeter Murk EST 75.0 kg [165 lbs] 95.0 kg [209 lbs] 115.0 kg [254 lbs] 285.0 kg [628 lbs]
12 Jens Bjorklund SWE 82.5 kg [182 lbs] 85.0 kg [187 lbs] 115.0 kg [254 lbs] 282.5 kg [623 lbs]
13 Antonin Balda TCH 80.0 kg [176 lbs] 90.0 kg [198 lbs] 110.0 kg [243 lbs] 280.0 kg [617 lbs]
14 Henri Blanc SUI 82.5 kg [182 lbs] 80.0 kg [176 lbs] 115.0 kg [254 lbs] 277.5 kg [612 lbs]
15 Alfred Griffin GBR 87.5 kg [193 lbs] 82.5 kg [182 lbs] 105.0 kg [231 lbs] 275.0 kg [606 lbs]
Eliminated
Own Kongding CHN 77.5 kg [171 lbs] 75.0 kg [165 lbs]