Garmisch-Partenkirchen 1936 - Alpine Skiing - Men: Combined

Home / Select a different event
Date: 7 February 1936 / 9 February 1936

Rank Name Nation Downhill Slalom
1st run
Slalom
2nd run
Points
1 Franz Pfnür GER 4:51.8 1:12.1 1:14.5 99.25 pts
2 Gustav Lantschner GER 4:58.2 1:16.9 1:15.6 96.26 pts
3 Émile Allais FRA 4:58.8 1:20.4 1:16.9 94.69 pts
4 Birger Ruud NOR 4:47.4 1:31.9 1:17.1 93.38 pts
5 Roman Wörndle GER 5:01.2 1:22.9 1:25.8 91.16 pts
6 Rudi Cranz GER 5:04.0 1:32.9 1:14.6 91.03 pts
7 Cinto Sertorelli ITA 5:05.0 1:19.3 1:30.1 90.39 pts
8 Alf Konningen NOR 5:00.4 1:29.3 1:24.3 90.06 pts
9 Per Fossum NOR 5:03.2 1:30.3 1:29.7 88.12 pts
10 Dick Durrance USA 5:16.2 1:26.4 1:26.9 87.74 pts
11 Maurice Lafforgue FRA 5:29.4 1:26.6 1:27.1 85.83 pts
12 Peter Lunn GBR 5:35.6 1:26.3 1:32.5 83.82 pts
13 George Page USA 5:42.8 1:25.7 1:33.4 82.85 pts
14 James Palmer-Tomkinson GBR 5:51.0 1:29.8 1:26.5 82.52 pts
15 Ciril Praček YUG 5:39.4 1:34.4 1:32.6 81.54 pts
16 Walter Hollmann TCH 5:45.6 1:28.1 1:37.8 81.01 pts
17 Adriano Guarnieri ITA 5:26.4 1:28.5 1:50.1 80.94 pts
18 Vittorio Chierroni ITA 5:20.0 1:33.4 1:50.8 80.80 pts
19 László Szalay HUN 6:14.4 1:27.6 1:29.9 79.68 pts
20 Bronisław Czech POL 5:46.4 1:30.4 1:42.9 79.41 pts
21 Johann Knahl TCH 5:52.4 1:33.7 1:41.1 78.41 pts
22 Roland Allard FRA 5:49.4 1:44.8 1:34.8 77.86 pts
23 Robert Livermore USA 6:04.4 1:37.5 1:36.7 77.18 pts
24 Horst Scheeser ROU 6:03.4 1:41.6 1:36.5 76.55 pts
25 Franci Čop YUG 6:13.6 1:38.5 1:37.4 75.88 pts
26 Walter Pick TCH 5:49.6 1:53.3 1:41.1 75.30 pts
27 Károly Kővári HUN 6:00.4 1:44.8 1:43.6 75.05 pts
28 Karol Zając POL 6:20.6 1:35.0 1:42.5 74.87 pts
29 Christopher Hudson GBR 6:41.4 1:29.9 1:42.4 73.92 pts
30 Imre Csík HUN 5:48.2 1:48.5 2:08.2 72.24 pts
31 Bertil Persson SWE 6:26.0 1:43.4 1:54.0 70.95 pts
32 Fedor Weinschenk POL 6:26.0 1:56.6 2:21.2 65.67 pts
33 Emil Žnidar YUG 8:02.2 1:50.7 1:58.1 61.84 pts
Did not start 2nd run of slalom
Eduard Hromádka TCH 5:39.4 2:45.9
Karl Johan Baadsvik CAN 5:55.2 1:54.3
Borislav Yordanov BUL 6:06.4 2:06.1
Wilhelm Zaharias ROU 6:16.2 1:40.2
Link Washburn USA 6:30.8 1:56.7
William Ball CAN 6:40.6 2:07.7
Isamu Sekiguchi JPN 6:48.6 1:52.5
Raymond De Braconnier BEL 6:52.0 2:22.2
Dimitrios Negrepontis GRE 6:58.6 2:15.3
Werner De Spoelberch BEL 7:03.0 2:28.6
Rudolf Kloeckner ROU 7:16.4 1:52.7
Tsutomu Sekido JPN 7:23.4 2:04.5
William "Bud" Clark CAN 7:29.0 2:03.9
Iosif Covaci ROU 7:56.8 2:08.3
Hiroshi Tadano JPN 7:58.6 1:49.4
Hubert Negele LIE 8:09.4 2:16.1
Jacques Peten BEL 10:09.2 2:24.9
Asen Tsankov BUL 10:53.2 2:13.5
Franz Schädler LIE 11:59.8 2:32.5
Herberts Bertulsons LAT 13:00.6 3:06.1
Askolds Hermanovskis LAT 13:22.4 3:18.0
Did not finish 1st run of slalom
Nazim Aslangil TUR 13:56.8
Ülker Pamir TUR 14:18.4
Did not start 1st run of slalom
Sigmund Ruud NOR 5:11.6
Levente Balatoni HUN 6:36.6
Mehmut Şevket Karman TUR 14:29.2
Reşat Erceş TUR 22:44.4
Did not finish downhill
Boyan Dimitrov BUL
Raoul Weckbecker LUX
Rolando Zanni ITA
Charles Bracht BEL
Hubert Hajm YUG
James Riddell GBR
Did not start downhill
Rene Lafforgue FRA
Gustaf Larsson SWE
Sven Eriksson SWE
Tom Mobraaten CAN