Home / Back
Men: Featherweight
Weight limit: 60 kg [132 lbs]
Date: 21 July 1924
| Rank | Name | Nation | One-hand Snatch |
One-hand Jerk |
Press | Snatch | Jerk | Total |
| 1 | Pierino Gabetti | ITA | 65.0 kg [143 lbs] | 77.5 kg [171 lbs] | 72.5 kg [160 lbs] | 82.5 kg [182 lbs] | 105.0 kg [231 lbs] | 402.5 kg [887 lbs] |
| 2 | Andreas Stadler | AUT | 65.0 kg [143 lbs] | 75.0 kg [165 lbs] | 65.0 kg [143 lbs] | 75.0 kg [165 lbs] | 105.0 kg [231 lbs] | 385.0 kg [849 lbs] |
| 3 | Arthur Reinmann | SUI | 57.5 kg [127 lbs] | 70.0 kg [154 lbs] | 80.0 kg [176 lbs] | 75.0 kg [165 lbs] | 100.0 kg [220 lbs] | 382.5 kg [843 lbs] |
| 4 | Maurice Martin | FRA | 60.0 kg [132 lbs] | 62.5 kg [138 lbs] | 75.0 kg [165 lbs] | 82.5 kg [182 lbs] | 100.0 kg [220 lbs] | 380.0 kg [838 lbs] |
| 5 | Willi Rosinek | AUT | 57.5 kg [127 lbs] | 75.0 kg [165 lbs] | 67.5 kg [149 lbs] | 70.0 kg [154 lbs] | 105.0 kg [231 lbs] | 375.0 kg [827 lbs] |
| 6 | Gustav Ernesaks | EST | 60.0 kg [132 lbs] | 80.0 kg [176 lbs] | 67.5 kg [149 lbs] | 72.5 kg [160 lbs] | 92.5 kg [204 lbs] | 372.5 kg [821 lbs] |
| 7 | Alfred Baxter | GBR | 55.0 kg [121 lbs] | 65.0 kg [143 lbs] | 70.0 kg [154 lbs] | 75.0 kg [165 lbs] | 105.0 kg [231 lbs] | 370.0 kg [816 lbs] |
| 8 | Edgar Juillerat | SUI | 55.0 kg [121 lbs] | 70.0 kg [154 lbs] | 67.5 kg [149 lbs] | 75.0 kg [165 lbs] | 100.0 kg [220 lbs] | 367.5 kg [810 lbs] |
| Rank | Name | Nation | One-hand Snatch |
One-hand Jerk |
Press | Snatch | Jerk | Total |
| 1 | Edmond Decottignies | FRA | 70.0 kg [154 lbs] | 92.5 kg [204 lbs] | 77.5 kg [171 lbs] | 85.0 kg [187 lbs] | 115.0 kg [254 lbs] | 440.0 kg [970 lbs] |
| 2 | Anton Zwerina | AUT | 75.0 kg [165 lbs] | 80.0 kg [176 lbs] | 77.5 kg [171 lbs] | 82.5 kg [182 lbs] | 112.5 kg [248 lbs] | 427.5 kg [942 lbs] |
| 3 | Bohumil Durdis | TCH | 70.0 kg [154 lbs] | 82.5 kg [182 lbs] | 72.5 kg [160 lbs] | 90.0 kg [198 lbs] | 110.0 kg [243 lbs] | 425.0 kg [937 lbs] |
| 4 | Leopold Treffny | AUT | 65.0 kg [143 lbs] | 85.0 kg [187 lbs] | 77.5 kg [171 lbs] | 85.0 kg [187 lbs] | 112.5 kg [248 lbs] | 425.0 kg [937 lbs] |
| 5 | Joseph Jaquenoud | SUI | 65.0 kg [143 lbs] | 85.0 kg [187 lbs] | 77.5 kg [171 lbs] | 85.0 kg [187 lbs] | 105.0 kg [231 lbs] | 417.5 kg [920 lbs] |
| 6 | Eduard Vanaaseme | EST | 65.0 kg [143 lbs] | 77.5 kg [171 lbs] | 85.0 kg [187 lbs] | 80.0 kg [176 lbs] | 107.5 kg [237 lbs] | 415.0 kg [915 lbs] |
| 7 | August Scheffer | NED | 62.5 kg [138 lbs] | 80.0 kg [176 lbs] | 80.0 kg [176 lbs] | 82.5 kg [182 lbs] | 110.0 kg [243 lbs] | 415.0 kg [915 lbs] |
| 8 | Felix Bichsel | SUI | 70.0 kg [154 lbs] | 95.0 kg [209 lbs] | 65.0 kg [143 lbs] | 75.0 kg [165 lbs] | 105.0 kg [231 lbs] | 410.0 kg [904 lbs] |
| Rank | Name | Nation | One-hand Snatch |
One-hand Jerk |
Press | Snatch | Jerk | Total |
| 1 | Carlo Galimberti | ITA | 77.5 kg [171 lbs] | 95.0 kg [209 lbs] | 97.5 kg [215 lbs] | 95.0 kg [209 lbs] | 127.5 kg [281 lbs] | 492.5 kg [1086 lbs] |
| 2 | Alfred Neuland | EST | 82.5 kg [182 lbs] | 90.0 kg [198 lbs] | 77.5 kg [171 lbs] | 90.0 kg [198 lbs] | 115.0 kg [254 lbs] | 455.0 kg [1003 lbs] |
| 3 | Jaan Kikkas | EST | 70.0 kg [154 lbs] | 87.5 kg [193 lbs] | 80.0 kg [176 lbs] | 85.0 kg [187 lbs] | 127.5 kg [281 lbs] | 450.0 kg [992 lbs] |
| 4 | Ahmed Samy | EGY | 72.5 kg [160 lbs] | 77.5 kg [171 lbs] | 97.5 kg [215 lbs] | 85.0 kg [187 lbs] | 115.0 kg [254 lbs] | 447.5 kg [987 lbs] |
| 5 | Albert Aeschmann | SUI | 67.5 kg [149 lbs] | 87.5 kg [193 lbs] | 82.5 kg [182 lbs] | 57.5 kg [127 lbs] | 117.5 kg [259 lbs] | 442.5 kg [976 lbs] |
| 6 | Roger Francois | FRA | 70.0 kg [154 lbs] | 80.0 kg [176 lbs] | 87.5 kg [193 lbs] | 87.5 kg [193 lbs] | 117.5 kg [259 lbs] | 442.5 kg [976 lbs] |
| 7 | Rupert Eidler | AUT | 65.0 kg [143 lbs] | 90.0 kg [198 lbs] | 82.5 kg [182 lbs] | 85.0 kg [187 lbs] | 115.0 kg [254 lbs] | 437.5 kg [965 lbs] |
| 8 | Pierre Vibert | FRA | 72.5 kg [160 lbs] | 75.0 kg [165 lbs] | 80.0 kg [176 lbs] | 85.0 kg [187 lbs] | 115.0 kg [254 lbs] | 427.5 kg [942 lbs] |
| Rank | Name | Nation | One-hand Snatch |
One-hand Jerk |
Press | Snatch | Jerk | Total |
| 1 | Charles Rigoulot | FRA | 87.5 kg [193 lbs] | 92.5 kg [204 lbs] | 85.0 kg [187 lbs] | 102.5 kg [226 lbs] | 135.0 kg [298 lbs] | 502.5 kg [1108 lbs] |
| 2 | Fritz Hunenberger | SUI | 80.0 kg [176 lbs] | 107.5 kg [237 lbs] | 80.0 kg [176 lbs] | 97.5 kg [215 lbs] | 125.0 kg [276 lbs] | 490.0 kg [1080 lbs] |
| 3 | Leopold Friedrich | AUT | 75.0 kg [165 lbs] | 95.0 kg [209 lbs] | 95.0 kg [209 lbs] | 95.0 kg [209 lbs] | 130.0 kg [287 lbs] | 490.0 kg [1080 lbs] |
| 4 | Karl Freiberger | AUT | 75.0 kg [165 lbs] | 95.0 kg [209 lbs] | 92.5 kg [204 lbs] | 95.0 kg [209 lbs] | 130.0 kg [287 lbs] | 487.5 kg [1075 lbs] |
| 5 | Carlos Bergara | ARG | 80.0 kg [176 lbs] | 85.0 kg [187 lbs] | 92.5 kg [204 lbs] | 97.5 kg [215 lbs] | 127.5 kg [281 lbs] | 482.5 kg [1064 lbs] |
| 6 | Mario Giambelli | ITA | 77.5 kg [171 lbs] | 95.0 kg [209 lbs] | 82.5 kg [182 lbs] | 95.0 kg [209 lbs] | 130.0 kg [287 lbs] | 480.0 kg [1058 lbs] |
| 7 | Anton Scharer | SUI | 75.0 kg [165 lbs] | 85.0 kg [187 lbs] | 100.0 kg [220 lbs] | 95.0 kg [209 lbs] | 120.0 kg [265 lbs] | 475.0 kg [1047 lbs] |
| 8 | Jaroslav Skobla | TCH | 70.0 kg [154 lbs] | 95.0 kg [209 lbs] | 92.5 kg [204 lbs] | 85.0 kg [187 lbs] | 127.5 kg [281 lbs] | 470.0 kg [1036 lbs] |
| Rank | Name | Nation | One-hand Snatch |
One-hand Jerk |
Press | Snatch | Jerk | Total |
| 1 | Giuseppe Tonani | ITA | 80.0 kg [176 lbs] | 95.0 kg [209 lbs] | 112.5 kg [248 lbs] | 100.0 kg [220 lbs] | 130.0 kg [287 lbs] | 517.5 kg [1141 lbs] |
| 2 | Franz Aigner | AUT | 80.0 kg [176 lbs] | 97.5 kg [215 lbs] | 112.5 kg [248 lbs] | 95.0 kg [209 lbs] | 130.0 kg [287 lbs] | 515.0 kg [1135 lbs] |
| 3 | Harald Tammer | EST | 75.0 kg [165 lbs] | 95.0 kg [209 lbs] | 90.0 kg [198 lbs] | 97.5 kg [215 lbs] | 140.0 kg [309 lbs] | 497.5 kg [1097 lbs] |
| 4 | Louis Dannoux | FRA | 80.0 kg [176 lbs] | 95.0 kg [209 lbs] | 87.5 kg [193 lbs] | 100.0 kg [220 lbs] | 135.0 kg [298 lbs] | 497.5 kg [1097 lbs] |
| 5 | Karlis Leilands | LAT | 77.5 kg [171 lbs] | 87.5 kg [193 lbs] | 100.0 kg [220 lbs] | 100.0 kg [220 lbs] | 132.5 kg [292 lbs] | 497.5 kg [1097 lbs] |
| 6 | Filippo Bottino | ITA | 77.5 kg [171 lbs] | 85.0 kg [187 lbs] | 110.0 kg [243 lbs] | 97.5 kg [215 lbs] | 125.0 kg [276 lbs] | 495.0 kg [1091 lbs] |
| 7 | Kaljo Raag | EST | 80.0 kg [176 lbs] | 92.5 kg [204 lbs] | 90.0 kg [198 lbs] | 97.5 kg [215 lbs] | 130.0 kg [287 lbs] | 490.0 kg [1080 lbs] |
| 8 | Claudius Dutrieve | FRA | 75.0 kg [165 lbs] | 82.5 kg [182 lbs] | 90.0 kg [198 lbs] | 100.0 kg [220 lbs] | 120.0 kg [265 lbs] | 467.5 kg [1031 lbs] |