Home / Select a different event
Summary
Quarter-final 1
| Rank | Name | Nation | Time |
| 1 | Polyteknisk Roklub Erik Bisgaard; Rasmus Frandsen; Mikael Simonsen; Poul Thymann; Ejgil Clemmensen (Coxswain) |
DEN | 7:09.0 |
| 2 | Helsingfors R.K. Johan Nyholm; Oskar Forsman; Edvin Lönnberg; Emil Nylund; Valdemar Henriksson (Coxswain) |
FIN | 7:12.5 |
| Rank | Name | Nation | Time |
| 1 | Thames Rowing Club Julius Beresford; Karl Vernon; Charles Rought; Bruce Logan; Geoffrey Carr (Coxswain) |
GBR | 7:14.5 |
| 2 | Studenternes Roklub Øivin Davidsen; Leif Rode; Theodor Schjøth; Olaf Dahll; Einar Eriksen (Coxswain) |
NOR |
| Rank | Name | Nation | Time |
| 1 | Kristiania Roklub Henry Larsen; Mathias Torstensen; Theodor Klem; Haakon Tønsager; Ejnar Tønsager (Coxswain) |
NOR | 7:05.0 |
| 2 | Royal Club Nautique de Gand Guillaume Visser; Georges Van Den Bossche; Edmond Van Waes; Georges Willems; Léonard Nuytens (Coxswain) |
BEL |
| Rank | Name | Nation | Time |
| 1 | Ludwigshafener Ruderverein Albert Arnheiter; Hermann Wilker; Rudolf Fickeisen; Otto Fickeisen; Otto Maier (Coxswain) |
GER | 7:14.4 |