Home / Select a different event
Summary
Heat 1
| Rank | Name | Nation | Time |
| 1 | Polyteknisk Roklub Erik Bisgaard; Rasmus Frandsen; Mikael Simonsen; Poul Thymann; Ejgil Clemmensen (Coxswain) |
DEN | 7:20.0 |
| Rank | Name | Nation | Time |
| 1 | Helsingfors R.K. Johan Nyholm; Oskar Forsman; Edvin Lönnberg; Emil Nylund; Valdemar Henriksson (Coxswain) |
FIN | 7:18.2 |
| 2 | Société Nautique de Bayonne André Mirambeau; Louis Thomaturgé; René Saintongey; Pierre Alibert; François Elichagaray (Coxswain) |
FRA |
| Rank | Name | Nation | Time |
| 1 | Kristiania Roklub Henry Larsen; Mathias Torstensen; Theodor Klem; Haakon Tønsager; Ejnar Tønsager (Coxswain) |
NOR | 7:15.0 |
| Did not finish | |||
| R-V Germania, Leitmeritz Fritz Kromholz; Richard Mayer; Hugo Cuzna; Georg Kröder; Emil Jand (Coxswain) |
AUT | ||
| Rank | Name | Nation | Time |
| 1 | Studenternes Roklub Øivin Davidsen; Leif Rode; Theodor Schjøth; Olaf Dahll; Einar Eriksen (Coxswain) |
NOR | 7:27.4 |
| Rank | Name | Nation | Time |
| 1 | Royal Club Nautique de Gand Guillaume Visser; Georges Van Den Bossche; Edmond Van Waes; Georges Willems; Léonard Nuytens (Coxswain) |
BEL | 7:15.0 |
| 2 | Roklubb Kobnhavn Hans Jørgensen; Knud Gøtke; Johan Praem; Theodor Eyrich; Silva Smedberg (Coxswain) |
DEN |
| Rank | Name | Nation | Time |
| 1 | Ludwigshafener Ruderverein Albert Arnheiter; Hermann Wilker; Rudolf Fickeisen; Otto Fickeisen; Otto Maier (Coxswain) |
GER | 7:06.6 |
| 2 | Vaxholm Roddklubb John Lager; Axel Eriksson; Ernst Wetterstrand; Gunnar Lager; Karl Sundholm (Coxswain) |
SWE |
| Rank | Name | Nation | Time |
| 1 | Thames Rowing Club Julius Beresford; Karl Vernon; Charles Rought; Bruce Logan; Geoffrey Carr (Coxswain) |
GBR | 7:27.0 |