Home / Select a different event
Summary
Quarter-final 1
| Rank | Name | Nation | Time |
| 1 | New College, Oxford William Fison; William Parker; Thomas Gillespie; Beaufort Burdekin; Frederick Pitman; Arthur Wiggins; Charles Littlejohn; Robert Bourne; John Walker (Coxswain) |
GBR | 6:19.0 |
| 2 | Roddklubben af 1912 Gustaf Brunkman; Per Mattson; Sebastian Tamm; Ted Wachtmeister; Konrad Brunkman; William Bruhn-Möller; Ture Rosvall; Herman Dahlbäck; Leo Wilkens (Coxswain) |
SWE |
| Rank | Name | Nation | Time |
| 1 | Berliner Ruderverein Otto Liebing; Max Bröske; Max Vetter; Willi Bartholomae; Fritz Bartholomae; Werner Dehn; Rudolf Reichelt; Hans Matthiae; Kurt Runge (Coxswain) |
GER | 6:22.2 |
| 2 | Sport Borrussia, Berlin Carl Eichhorn; Ludwig Weihnacht; Richard Friesicke; Andreas Wegener; Fritz Eggebrecht; Heinrich Landrock; Egbert Reimsfeld; Gottfried Gelfort; Otto Charlet (Coxswain) |
GER |
| Rank | Name | Nation | Time |
| 1 | Leander Club Edgar Burgess; Sidney Swann; Leslie Wormwald; Ewart Horsfall; Angus Gillan; Stanley Garton; Alister Kirby; Philip Fleming; Henry Wells (Coxswain) |
GBR | 6:10.2 |
| 2 | Sydney Rowing Club John Ryrie; Simon Fraser; Hugh Ward; Thomas Parker; Henry Hauenstein; Syd Middleton; Harry Ross-Boden; Roger Fitzhardinge; Robert Waley (Coxswain) |
AUS |