Home / Select a different event
Summary
Heat 1
| Rank | Name | Nation | Time |
| 1 | Sport Borrussia, Berlin Carl Eichhorn; Ludwig Weihnacht; Richard Friesicke; Andreas Wegener; Fritz Eggebrecht; Heinrich Landrock; Egbert Reimsfeld; Gottfried Gelfort; Otto Charlet (Coxswain) |
GER | 6:45.0 |
| 2 | Société Nautique de Bayonne Jean Arné; Gabriel St. Laurent; Marius Lejeune; Louis Lafitte; Jean Elichagaray; Joseph Campot; Étienne Lesbats; Pierre Alvarez; François Elichagaray (Coxswain) |
FRA |
| Rank | Name | Nation | Time |
| 1 | Sydney Rowing Club John Ryrie; Simon Fraser; Hugh Ward; Thomas Parker; Henry Hauenstein; Syd Middleton; Harry Ross-Boden; Roger Fitzhardinge; Robert Waley (Coxswain) |
AUS | 6:57.0 |
| 2 | Göteborgs Roddklubb Birger Amundin; Ragnar Bergstedt; Gustaf Broberg; Simeon Ericsson; Ivar Rydberg; Anders Almqvist; Arvid Svendel; Leif Sörvik; Gillis Ahlberg (Coxswain) |
SWE |
| Rank | Name | Nation | Time |
| 1 | Berliner Ruderverein Otto Liebing; Max Bröske; Max Vetter; Willi Bartholomae; Fritz Bartholomae; Werner Dehn; Rudolf Reichelt; Hans Matthiae; Kurt Runge (Coxswain) |
GER | 6:32.0 |
| 2 | Hungaria Evezos Egylet István Szebeny; Artúr Baján; Miltiades Manno; István Jeney; Lajos Gráf; Miklós Szebeny; Antal Szebeny; György Szebeny; Kálmán Vaskó (Coxswain) |
HUN |
| Rank | Name | Nation | Time |
| 1 | New College, Oxford William Fison; William Parker; Thomas Gillespie; Beaufort Burdekin; Frederick Pitman; Arthur Wiggins; Charles Littlejohn; Robert Bourne; John Walker (Coxswain) |
GBR | 6:42.5 |
| 2 | Kristiania Roklub Einar Sommerfeldt; Thomas Høie; Harald Herlofson; Olaf Solberg; Gustav Hæhre; Hannibal Fegth; Gunnar Grantz; Otto Krogh; John Bjørnstad (Coxswain) |
NOR |
| Rank | Name | Nation | Time |
| 1 | Leander Club Edgar Burgess; Sidney Swann; Leslie Wormwald; Ewart Horsfall; Angus Gillan; Stanley Garton; Alister Kirby; Philip Fleming; Henry Wells (Coxswain) |
GBR | 6:22.2 |
| 2 | Toronto Argonauts Charles Riddy; Phil Boyd; Albert Kent; William Murphy; Alex Sinclair; Becher Gale; Richard Gregory; Geoffrey Taylor; Winslow McCleary (Coxswain) |
CAN |
| Rank | Name | Nation | Time |
| 1 | Roddklubben af 1912 Gustaf Brunkman; Per Mattson; Sebastian Tamm; Ted Wachtmeister; Konrad Brunkman; William Bruhn-Möller; Ture Rosvall; Herman Dahlbäck; Leo Wilkens (Coxswain) |
SWE | 7:05.2 |