Home / Select a different event
Summary
Heat 1
| Rank | Name | Nation | Time |
| 1 | Roddklubben af 1912 Ture Rosvall; William Bruhn-Möller; Konrad Brunkman; Herman Dahlbäck; Leo Wilkens (Coxswain) |
SWE | 7:51.5 |
| 2 | Kristiania Roklub Gunnar Grantz; Olaf Solberg; Gustav Hæhre; Hannibal Fegth; John Bjørnstad (Coxswain) |
NOR |
| Rank | Name | Nation | Time |
| 1 | Nykjobings paa Falster Ejler Allert; Christian Hansen; Carl Møller; Carl Pedersen; Poul Hartmann (Coxswain) |
DEN | 7:52.0 |
| 2 | Göteborgs Roddförening Tage Johnson; Axel Johansson; Axel Gabrielsson; Charles Gabrielsson; Wilhelm Brandes (Coxswain) |
SWE |
| Rank | Name | Nation | Time |
| 1 | Ormsund Roklub Claus Høyer; Reidar Holter; Max Herseth; Frithjof Olstad; Olaf Bjørnstad (Coxswain) |
NOR | 8:03.0 |
| 2 | Société Nautique de Bayonne Charles Garnier; Alphonse Meignant; Auguste Richard; Gabriel Poix; François Elichagaray (Coxswain) |
FRA |