Home
Gender: Male
Date of birth: 6 January 1974
| Diving | ||
| CHN People's Republic of China | ||
| Rank | Event | Result |
| Seoul 1988 | ||
| 2 (of 26) | Platform | 637.47 (-1.14) |
| Barcelona 1992 | ||
| 3 (of 23) | Platform | 600.15 (-77.16) |
| Atlanta 1996 | ||
| 1 (of 39) | 3m Springboard | 701.46 |
| Sydney 2000 | ||
| 1 (of 49) | 3m Springboard | 708.72 |
| 1 (of 8) | 3m Synchro Springboard with Xiao Hailiang |
365.58 |