Home
Gender: Female
Date of birth: 22 July 1966
| Canoe / Kayak - Flatwater | ||
| AUS Australia | ||
| Rank | Event | Result |
| Barcelona 1992 | ||
| 13 (of 18) | K2 500m with Kerri Randle |
|
| 8 (of 16) | K4 500m | 1:43.88 (+5.56) |
| Atlanta 1996 | ||
| 3 (of 20) | Kayak Double (K2) 500m with Katrin Borchert |
1:40.641 (+1.312) |
| Sydney 2000 | ||
| 6 (of 13) | K2 500m with Katrin Borchert |
2:01.472 (+4.476) |