Jeremias Wigger

Home
Gender: Male

Cross Country Skiing
SUI Switzerland
Rank Event Result
Calgary 1988
26 (of 91) 30km Classical 1:30:47.1 (+6:20.8)
14 (of 74) 50km Free 2:09:05.3 (+4:34.4)
4 (of 16) 4x10km Relay 1:46:16.3 (+2:17.7)
Lillehammer 1994
21 (of 88) 10km Classical 25:55.4 (+1:35.3)
16 (of 72) 50km Classical 2:13:40.2 (+6:19.9)
7 (of 14) 4x10km Relay 1:47:12.2 (+5:57.2)
13 (of 88) 15km Free Pursuit
Nagano 1998
49 (of 98) 10km Classical 30:33.4 (+3:08.9)
16 (of 75) 30km Classical 1:39:46.4 (+5:50.6)
18 (of 79) 50km Free 2:13:50.5 (+8:42.3)
6 (of 20) 4x10km Relay 1:42:49.2 (+1:53.5)
Did not start 15km Free Pursuit