Home
Gender: Female
| Swimming | ||
| USA United States of America | ||
| Rank | Event | Result |
| Los Angeles 1984 | ||
| 1 (of 38) | 200m freestyle | 1:59.23 |
| 1 (of 12) | 4x100m freestyle relay Only appeared in 1st round |
3:43.43 |
| Seoul 1988 | ||
| 4 (of 45) | 200m freestyle | 1:59.04 (+1.39) |
| 3 (of 15) | 4x100m freestyle relay | 3:44.25 (+3.62) |
| 2 (of 18) | 4x100m medley relay Only appeared in final |
4:07.90 (+4.16) |