Home
Gender: Male
| BEL Belgium | ||
| Rank | Event | Result |
| Antwerpen (Antwerp) 1920 | ||
| Swimming | ||
| 19 (of 31) | 100m freestyle | |
| Paris 1924 | ||
| Swimming | ||
| 10 (of 15) | 4x200m freestyle relay | |
| Amsterdam 1928 | ||
| Swimming | ||
| 28 (of 30) | 100m freestyle | |
| 11 (of 13) | 4x200m freestyle relay | |
| Garmisch-Partenkirchen 1936 | ||
| Bobsleigh | ||
| 9 (of 23) | Two-Man BEL-II with Max Houben |
5:47.32 (+18.03) |
| 5 (of 19) | Four-Man BEL-II |
5:28.92 (+9.07) |