Home
Gender: Male
| BEL Belgium | ||
| Rank | Event | Result |
| Stockholm 1912 | ||
| Fencing | ||
| 40 (of 94) | Foil, individual | |
| 7 (of 93) | Epee, individual | |
| 5 (of 11) | Sabre, team | |
| Antwerpen (Antwerp) 1920 | ||
| Fencing | ||
| 6 (of 8) | Foil, team | |
| 55 (of 80) | Epee, individual | |
| 2 (of 11) | Epee, team | |
| 6 (of 43) | Sabre, individual | |
| 4 (of 8) | Sabre, team | |
| Paris 1924 | ||
| Fencing | ||
| 7 (of 69) | Epee, individual | |
| 2 (of 16) | Epee, team | |
| 7 (of 14) | Sabre, team | |
| Sankt Moritz (St. Moritz) 1928 | ||
| Bobsleigh | ||
| 6 (of 23) | Five-Man BEL-I |
3:24.50 (+4.00) |
| Amsterdam 1928 | ||
| Fencing | ||
| 4 (of 59) | Epee, individual | |
| 4 (of 18) | Epee, team | |