Home
Gender: Female
| Swimming | ||
| CHN People's Republic of China | ||
| Rank | Event | Result |
| Atlanta 1996 | ||
| 7 (of 56) | 50m freestyle | 25.70 (+0.83) |
| 9 (of 48) | 100m freestyle | 55.74 (+1.24) |
| 23 (of 42) | 200m freestyle | |
| 2 (of 19) | 4x100m freestyle relay | 3:40.48 (+1.19) |
| 8 (of 21) | 4x200m freestyle relay Only appeared in final |
8:15.38 (+15.51) |
| 3 (of 24) | 4x100m medley relay | 4:07.34 (+4.46) |