Home
Gender: Male
| Canoe / Kayak - Flatwater | ||
| ITA Italy | ||
| Rank | Event | Result |
| Seoul 1988 | ||
| 9 (of 22) | K2 500m with Beniamino Bonomi |
1:37.30 (+3.32) |
| 7 (of 18) | K4 1000m | 3:05.97 (+5.77) |
| Barcelona 1992 | ||
| 7 (of 28) | K1 500m | 1:42.00 (+1.66) |
| 5 (of 27) | K2 1000m with Paolo Luschi |
3:20.34 (+4.24) |
| Atlanta 1996 | ||
| 2 (of 23) | Kayak Double (K2) 500m with Beniamino Bonomi |
1:28.729 (+0.032) |
| 1 (of 24) | Kayak Double (K2) 1000m with Antonio Rossi |
3:09.190 |