Home
Gender: Female
| Athletics | ||
| CAN Canada | ||
| Rank | Event | Result |
| Los Angeles 1984 | ||
| competing as Jillian Richardson | ||
| 2 (of 10) | 4x400m Relay | 3:21.21 (+2.92) |
| Seoul 1988 | ||
| 9 (of 48) | 400m | |
| 8 (of 16) | 4x400m Relay | |
| Barcelona 1992 | ||
| competing as Jill Richardson-Briscoe | ||
| 5 (of 41) | 400m | 49.93 (+1.10) |
| 4 (of 14) | 4x400m Relay Only appeared in final |
3:25.20 (+5.00) |