Home
Gender: Male
| Athletics | ||
| GBR Great Britain | ||
| Rank | Event | Result |
| Seoul 1988 | ||
| 65 (of 103) | 100m | |
| 13 (of 75) | 200m | |
| 2 (of 30) | 4x100m Relay | 38.28 (+0.09) |
| Barcelona 1992 | ||
| 6 (of 81) | 200m | 20.55 (+0.54) |
| 4 (of 25) | 4x100m Relay Only appeared in semi-final and final |
38.08 (+0.68) |
| 3 (of 24) | 4x400m Relay Only appeared in final |
2:59.73 (+3.99) |
| Atlanta 1996 | ||
| 13 (of 81) | 200m | |