Home
Gender: Male
Date of birth: 24 January 1909
| Sailing | ||
| FRA France | ||
| Rank | Event | Result |
| Los Angeles 1932 | ||
| 5 (of 7) | Star with Jean-Jacques Herbulot |
26 pts (-20) |
| Berlin 1936 | ||
| 10 (of 12) | 6 Metre | 30 pts (-37) |
| London 1948 | ||
| 11 (of 17) | Star | 2515 pts (-3313) |
| 9 (of 14) | Swallow Crew member who did not race |
2729 pts (-2896) |
| Roma (Rome) 1960 | ||
| 14 (of 27) | Dragon | 3438 pts (-3295) |