Home
Gender: Male
| Athletics | ||
| ITA Italy | ||
| Rank | Event | Result |
| München (Munich) 1972 | ||
| 3 (of 66) | 200m | 20.30 (+0.30) |
| 8 (of 32) | 4x100m Relay | 39.14 (+0.95) |
| Montréal (Montreal) 1976 | ||
| 4 (of 55) | 200m | 20.54 (+0.31) |
| 6 (of 20) | 4x100m Relay | 39.08 (+0.75) |
| Moskva (Moscow) 1980 | ||
| 14 (of 65) | 100m | |
| 1 (of 63) | 200m | 20.19 |
| 3 (of 24) | 4x400m Relay | 3:04.3 (+3.2) |
| Los Angeles 1984 | ||
| 7 (of 80) | 200m | 20.55 (+0.75) |
| 4 (of 21) | 4x100m Relay | 38.87 (+1.04) |
| 5 (of 26) | 4x400m Relay Only appeared in final |
3:01.44 (+3.53) |
| Seoul 1988 | ||
| 40 (of 75) | 200m | |