Home
Gender: Male
Date of birth: 22 August 1963
IRL Ireland | ||
Rank | Event | Result |
Seoul 1988 | ||
Athletics | ||
22 (of 38) | Javelin Throw | |
Albertville 1992 | ||
Bobsleigh | ||
32 (of 46) | Two-Man IRL-I with Pat McDonagh |
4:10.93 (+7.67) |
Barcelona 1992 | ||
Athletics | ||
27 (of 32) | Javelin Throw | |
Atlanta 1996 | ||
Athletics | ||
29 (of 34) | Javelin Throw | |
Nagano 1998 | ||
Bobsleigh | ||
27 (of 39) | Two-Man IRL-I with Jeff Pamplin |
3:44.32 (+7.08) |
30 (of 32) | Four-Man IRL-I |
2:47.23 (+7.82) |
Sydney 2000 | ||
Athletics | ||
20 (of 36) | Javelin Throw |